The Mobile Workmate. A tough, portable and compact unit ideal where you need a heavy duty unit, but need portability or to save space. Popular with builders who need to haul a machine up multi story buildings and ladders or scaffolding.

| Model | 610 | 620 | 630 | 650 |
| Performance | ||||
| Water Pressure (Psi) | 1900 Psi | 1900 Psi | 1750 Psi | 2200 Psi |
| Water Flow Rate | 8.3 l/min | 8 l/min | 10 l/min | 8 l/min |
| Electric Motor | ||||
| Power Rating - kW | 2.2 kW | 2.6 kW | 2.6 kW | 3.0 kW |
| Voltage | 240 Volt | 240 Volt | 240 Volt | 240 Volt |
| Electrical Outlet Size | 10 amp | 10 amp | 15 amp | 15 amp |
| Plug Fitted | √ | X | X | X |
| Motor Speed - rpm | 2800 rpm | 2800 rpm | 2800 rpm | 2800 rpm |
| Pump | ||||
| Pump - Type | AR Plunger | AR Plunger | AR Plunger | AR Plunger |
| Pump - Model | Alu. Triplex | Alu. Triplex | Brass Head | Brass Head |
| Weight | 18 kg | 20 kg | 21 kg | 21 kg |
| Dimensions (cm) | L 35 x W 22 x H 24 | L 39 x W 24 x H 23 | L 39 x W 24 x H 23 | L 39 x W 24 x H 23 |
| Standard Accessories | ||||
| Gun & Lance extn. | √ | AR334(BIT) 1/4”M Inlet & M22 x 1.5 Outlet | ||
| Lance & Head | √ 40030 | √ 40112 | √ 40039 | √ 40113 |
| Nozzle Size | ||||
| Hose | 8m | 8m | 8m | 8m |
| Full Specification Sheet | ||||
| List Price * | $599 | $699 | $819 | $859 |
* Please note, prices EXCLUDE GST and freight