Industrial use. Defined as one where the machine is to be used in a heavy duty installation on a very regular basis.
| Model | K Compact 3.11 | K Premium 8.15 | K Premium 9.21 |
| Performance | |||
| Water Pressure- max (Psi) | 1740 Psi | 3045 Psi | 2755 Psi |
| Water Flow Rate | 11 l/min | 15 l/min | 21 l/min |
| Hose Reel | Optional | Optional | Optional |
| Electric Motor | |||
| Power Rating - kW | 2.2 kW | 5.5 kW | 6.7 kW |
| Voltage | 240 Volt | 415 Volt | 415 Volt |
| Electrical Outlet Size | 10 amp | n/a | n/a |
| Motor Speed - rpm | 1440 rpm | 1440 rpm | 1440 rpm |
| Thermal Motor Protection | √ | √ | √ |
| Pump | |||
| Pump - Type | Plunger ZW | Premium RW | Premium RW |
| Pump - Head | Brass | Brass | Brass |
| Pump - Pistons | 3 | 3 | 3 |
| Pump - Total Stop | √ | √ | √ |
| Weight | 37 kg | 56 kg | 58 kg |
| Dimensions (cm) | 57 x 42 x 47 | 62 x 47 x 51 | 62 x 47 x 51 |
| List Price * - Mobile with Reel | $1,799 | $3,749 | $3,926 |
| List Price * - Pick Up | $2,299 | $3,099 | $3,399 |
| List Price * - Wall Mount with Reel | $2,399 | $3,499 | $3,699 |
* Please note, prices EXCLUDE GST and freight
| Accessories Included | ||||||
| Standard Options | ||||||
| Gun (GH350 + sw.) | Lance c/w detergent head | Hose | Meg Nozzle | Lance c/w Turbo Nozzle | Hose Reel - Mobile | Hose Reel - Pick Up |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 24100114 $120 | 33010976 $106 | 3.11 8m 32081012 $145 8.15 10m 33010794 $199 9.21 10m 33010794 $199 |
3.11 16.1325.45 $17 8.15 16.1325.45 $17 9.21 16.1325.75 $17 |
8.15 33010782(045) $181 9.21 33010899(070) $181 |
K3 70020280 $405 K8/K9 70020281 $405 |
K3 50180076 $489 K8/K9 50180077 $589 |
* Please note, prices EXCLUDE GST and freight
| Options Available | |||||||
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Model | Sandblasting Lance |
Drain Cleaning 25m |
Hose Extensions (10m) |
Spiral Suction Hose |
Rotating Brush | Foam Lance | 3 Phase Plug (4P) |
| K3.11 | 33010771 $399 | 30450041 $249 | 33010769 $199 | 32290019 $99 | 33010901 $169 | n/a | |
| K8.15 | 33010972 $399 | 30450041 $169 | 33010774 $285 | 32990019 $99 | 14130030 $99 | 33010901 $169 | P4P20ASP $79 |
| K9.21 | 33010972 $399 | 30450036 $189 | 33010774 $285 | 32290019 $99 | 33010901 $169 | P4P20ASP $79 | |
* Please note, prices EXCLUDE GST and freight