An OH & S dream with nothing stored on the floor. Ideal for the domestic or semi-professional user who wants handy access for cleaning, without the clutter.
Can also be used as a mobile machine.
Includes:
| Model | KS1700 Extra | KS1900 Extra |
| Performance | ||
| Water Pressure - max. (Psi) | 2175 Psi | 2320 Psi |
| Water Flow Rate | 8.5 l/min. | 10 l/min. |
| Electric Motor | ||
| Power Rating - kW | 2.0 kW | 2.2 kW |
| Voltage | 240 Volt | 240 Volt |
| Electrical Outlet Size | 10 amp | 15 amp |
| Motor speed - rpm | 2800 rpm | 2800 rpm |
| Pump | ||
| Pump - type | KS Axial | KS Axial |
| Pump - model | Brass Head | Brass Head |
| Weight | 22 kg | 23 kg |
| Dimensions (cm) | 50 x 26 x 60 | 50 x 26 x 60 |
| Standard Accessories | ||
| Gun & Lance Extn. | √ | √ |
| Turbo Lance | √ | √ |
| Foam Lance | √ | √ |
| Nozzle Size | ||
| Hose | 20 Metres | 20 Metres |
| Hose Guide Kit | Optional 50180084 $36 | |
| Full Specification Sheet | ||
| List Price * | $1,099 | $1,499 |
* Please note, prices EXCLUDE GST and freight