* Please note, all quoted prices EXCLUDE GST and freight and are subject to change without notice.

Diesel Cold Water

B.A.R. Group - Diesel Cold Water
Model Psi Flow (l/min.) Engine Hp Drive Pump Comet * List
BAR2048-KE 2000 11 Kohler (Air) 4.8 Direct LWD3025G $poa
BAR2048-YE 2000 11 Yanmar (Air) 4.8 Direct LWD3025G $poa
BAR3010G-KEM 3000 15 Kohler (Air) 10 Gear RW4030S $poa
BAR3010G-YEM 3000 15 Yanmar (Air) 10 Gear RW4030S $poa
BAR3010P-KEM 3000 15 Kohler (Air) 10 Belt RW4030S $poa
BAR4018G-KER 4000 15 Kohler (Air) 14 Gear RW4030S $poa
BAR4023-KER 4000 21 Kohler (Air) 23 Gear SW5540S $poa
BAR4026-KER 4000 21 Kohler (Water) 26 Direct SW5540S $poa
BAR5040G-KEB 5000 21 Kohler (Water) 40 Gear TW5550 $poa
BAR5038G-HzEB 5000 21 Kohler (Air) 38 Gear TW5550 $poa
BAR2540G-HRE 7250 18 Kohler (Water) 40 Gear CH18/500 $poa
BAR5038G-HER 7250 18 Kohler (Hatz) 38 Gear CH25/500 $poa

* Please note, prices EXCLUDE GST and freight

B.A.R. Group - Diesel Cold Water