| Part # | 0207002022 | 0207002012 | SC140 |
| Rating | Domestic | Domestic | Hobby |
| Flow - Minimum | 6 l/min. | 6 l/min. | 6 l/min. |
| Flow - Maximum | 15 l/min. | 15 l/min. | 15 l/min. |
| Nozzle - Fitted | 15 020 | 15 015 | |
| Rotary Arm | 15 045 | 15 035 | |
| Wheels | √ | √ | X |
| Cover | Plastic | Plastic | Plastic |
| Weight | 3.6kg | 3.6kg | 3.6kg |
| List Price * | $214 | $214 | $140 |
* Please note, prices EXCLUDE GST and freight
| BAR1200 | |
| Diameter | 12" |
| Psi - Max. | 2500 |
| Flow - Min. (ideal) | 15 l/min. |
| Flow - Min. (acceptable) | 8.5 l/min. |
| Flow - Max. | 30 l/min. |
| Temperature | 82° C |
| Nozzles fitted | 2 x 25 020 |
| Rotary Arm | 2 Arm |
| Cover | Poly |
| Skirt | Brush |
| Wheels | X |
| Cleaning Speed (per min.) | 11m² p/m |
| Weight | 3kg |
| List Price * | $236 |
* Please note, prices EXCLUDE GST and freight
When buying a new surface cleaner, it is important to select the correct nozzles to match to your machine. If your nozzle is too large for your pump, you will not have enough water pressure to effectively clean your surface; you may as well be using a garden hose. If your nozzle is too small, you will create too much back pressure and wear out your pump prematurely.
A BAR surface cleaner is supplied with nozzles, but remember these have not been sized to your specific machine. You should: