Piranha Drain Cleaning hose features a yellow olefin tube, single high tensile braid reinforcement and a polyetherurethane cover. This hose also features a white coloured inner tubing.
| Hose Type | Pressure Psi | Colour | Hose ID | Hose OD | Pressure Max Op. | Pressure Min. Burst | Min. Bend Radius | Min. Order | Order Multiples | Reel Length | List Price/m * |
| LL3-4000 | 4000 | Green | 3/16” | .413” | 4000 | 10,000 | 1.75” | 20 | 20 | 120 | $poa |
| LL4-5000 | 5000 | Red | 1/4” | .496” | 5000 | 12,500 | 2.5” | 20 | 20 | 120 | $13 |
| LL6-5000 | 5000 | Red | 3/8” | .648” | 5000 | 12,500 | 3.0” | 40 | 20 | 120 | $18 |
| LL8-4000 | 4000 | Black/Green | 1/2” | 7/8” | 4000 | 12,500 | 75mm | 120 | 120 | 120 | $23 |
| SP-12 | 2500 | Orange | 3/4” | 1.18” | 2500 | 6,250 | 5” | 120 | 120 | 120 | $29 |
| SP-16 | 2500 | Orange | 1” | 1.8” | 2500 | 6,250 | 6” | 150 | 150 | 180 | $29 |
| HOP20X6 | 1 1/4” | 180 | 180 | 180 | $49 |
* Please note, prices EXCLUDE GST and freight
Since 1961, the name ZEC has been synonymous with quality in the field of flexible thermoplastic hoses at low, medium, high and very high pressure.
They were the first company in Italy to start such production and today the wide range of ZEC products is well known globally in the drain cleaning market.
| Hose Type | Pressure Psi | Colour | Hose ID | Hose OD | Pressure Max Op. | Pressure Min. Burst | Min. Bend Radius | Min. Order | Order Multiples | Reel Length | List Price/m * |
| WR7-3 | 4000 | Orange | 3/16” | .413” | 4000 | 20 | 20 | 120 | $7 | ||
| WJC-4 | 4000 | Orange | 1/4” | .413” | 4000 | 20 | 20 | 120 | $12 | ||
| WA R7 3/8 | 4000 | Black | 3/8” | .496” | 4000 | 50 | 50 | 50 | $19 |
* Please note, prices EXCLUDE GST and freight

Pig Tail Spiral Wrap
| Part # | Hose Size | Fitting Size | Fitting Type (Bsp) | List * |
| HOHY0404BP | 1/4” | 1/4” | Female Swivel | $18 |
| HOHY0404BT | 1/4” | 1/4” | Male Fixed | $16 |
| HOHY0606BP | 3/8” | 3/8” | Female Swivel | $18 |
| HOHY0606BT | 3/8” | 3/8” | Male Fixed | $16 |
* Please note, prices EXCLUDE GST and freight