| Pressure Bend | ||
| Connect the Pressure bend to the correct turbo for your machine. | ||
![]() |
||
| Part # | List * | |
| SS8TM | $149 | |
| Replacement front jet for SS8TM - MJ6 | ![]() |
$45 |
| Turbo | |||
| Select the correct turbine for your machine's performance. | |||
![]() |
|||
| Part # | Psi | Size | List * |
| 25.1620.35 | 3000 | 035 | $125 |
| 25.1620.40 | 3000 | 040 | $125 |
| 25.1690.40 | 5000 | 040 | $159 |
| 25.1690.45 | 5000 | 045 | $159 |
| 25.1690.55 | 5000 | 055 | $159 |
| Repair Kit for Turbo | ![]() |
$poa | |
| Root Ranger Complete | |||
| Root cutting turbo with removable front plug & quick connect adaptor. | |||
![]() |
|||
| Part # | Psi | Size | List * |
| RR8TC - 035 | 3000 | 035 | $299 |
| RR8TC - 040 | 3000 | 040 | $299 |
| RR8TC - 040 | 5000 | 040 | $299 |
| RR8TC - 045 | 5000 | 045 | $299 |
| RR8TC - 035 | 5000 | 055 | $299 |

Popular universal penetrator with 1 front, 3 rear behind nose at 45° and 3 rear behind nose at 30°
Inlet: 1/4" Bsp F on nozzle & QC on complete
| Part # | Rear Jets | Forward Jets | List * |
| Nozzle Only: | |||
| RR6R1F | 3+ 3 Rear | 1 Forward | $149 |
| Complete: | |||
| RR6R1FC | 3+ 3 Rear | 1 Forward | $199 |
* Please note, prices EXCLUDE GST and freight

With 2 front jets to assist forward penetration with 6 rear jets
Inlet: 1/4” Bsp F on nozzle & QC on complete
| Part # | Rear Jets | Forward Jets | List * |
| Nozzle Only: | |||
| BV6R2F | 6 Rear | 2 Forward | $149 |
| Complete: | |||
| BV6R2FC | 6 Rear | 2 Forward | $199 |
* Please note, prices EXCLUDE GST and freight

Designed to negotiate its way through tight bends and traps with it’s rounded head.
Inlet: 1/4” Bsp F on nozzle & QC on complete
Material: 431 Stainless
| Part # | Rear Jets | Forward Jets | List * |
| Nozzle Only: | |||
| N6R1F | 6 Rear | 1 Forward | $135 |
| N3R1F | 3 Rear | 1 Forward | $129 |
| N6R | 6 Rear | Nil | $149 |
| Complete: | |||
| N6R1FC | 6 Rear | 1 Forward | $169 |
| N3R1FC | 3 Rear | 1 Forward | $221 |
| N6RC | 6 Rear | Nil | $221 |
* Please note, prices EXCLUDE GST and freight

Designed to punch through obstructions with little resistance, allowing the rear jets to attack the blockage quickly.
Inlet: 1/4” Bsp F on nozzle & QC on complete
Material: 431 Stainless
| Part # | Rear Jets | Forward Jets | List * |
| Nozzle Only: | |||
| P6R1F | 6 Rear | 1 Forward | $183 |
| P3R1F | 3 Rear | 1 Forward | $183 |
| P6R | 6 Rear | Nil | $142 |
| Complete: | |||
| P6R1FC | 6 Rear | 1 Forward | $217 |
| P3R1FC | 3 Rear | 1 Forward | $217 |
| P6RC | 6 Rear | Nil | $217 |
* Please note, prices EXCLUDE GST and freight

Designed to negotiate its way through tight bends and traps with its rounded head.
Inlet: 1/8” Bsp F on nozzle & QC on complete
Material: 431 Stainless
| Part # | Rear Jets | Forward Jets | List * |
| Nozzle Only: | |||
| C3R1F | 3 Rear | 1 Forward | $119 |
| C6R1F | 6 Rear | 1 Forward | $119 |
| C6R | 6 Rear | Nil | $119 |
| Complete: | |||
| C3R1FC | 3 Rear | 1 Forward | $192 |
| C6R1FC | 6 Rear | 1 Forward | $192 |
| N6RC | 6 Rear | Nil | $192 |
* Please note, prices EXCLUDE GST and freight

Used for tight root blockages with quick release adaptor.
Inlet: QC plug
Material: 431 Stainless
| Part # | Rear Jets | Forward Jets | List * |
| Nozzle Only: | |||
| B3R1FC | 3 Rear | 1 Forward | $223 |
| B6R1FC | 6 Rear | Nil | $223 |
| B6RC | 6 Rear | Nil | $223 |
* Please note, prices EXCLUDE GST and freight

Slim, extreme penetrating thruster.
Inlet: 1/8” Bsp F on nozzle & QC on complete
| Part # | Rear Jets | Forward Jets | List * |
| Nozzle Only: | |||
| BT6R1F | 6 Rear | 1 Forward | $179 |
| Complete: | |||
| BT6R1FC | 6 Rear | 1 Forward | $246 |
* Please note, prices EXCLUDE GST and freight

| Part # | Kit | List * |
| PG | Budget 7 Piece Kit | $899 |
| MNBKD | Deluxe 15 Piece Set | $1,699 |
* Please note, prices EXCLUDE GST and freight