Drain Cleaning nozzles, when attached to the correct hose, are used to slide into drain pipes and sewer lines to flush or break up debris.
Backward Ports: Drive the nozzle forward and flushes debris
Forward Ports: Blasts into the pipe and breaks up clogs and debris
Rotating: Used to either add extra agitation or surface cleaning


| Size | Fixed: 0 Forward 3 Back |
Fixed: 1 Forward 3 Back |
Rotating: 3 Back |
| Part # | Part # | Part # | |
| 040 | 0124722040 | 0124722240 | 0124722560 |
| 045 | 0124722050 | 0124722250 | 0124722570 |
| 055 | 0124722060 | 0124722260 | 0124722580 |
| 065 | 0124722070 | 0124722270 | 0124722590 |
| Psi | 5000 Psi | 5000 Psi | 3650 Psi |
| List * | $19 | $25 | $49 |
* Please note, prices EXCLUDE GST and freight

| Size | Part # | Ports | Inlet | List * |
| 040 | 148 122370170 | 4 | 1/8” Bsp F | $23 |
| 050 | 125 85.210.146 | 4 | 1/8” Bsp F | $19 |
| 055 | 148 650 50 | 4 | 1/8” Bsp F | $23 |
| 060 | 125 85.210.156 | 4 | 1/8” Bsp F | $19 |
| 065 | 125 85.210.246 | 4 | 1/4” Bsp F | $19 |
| 090 | 148 650 40 | 3 | 1/4” Bsp F | $36 |
| 050 | 148 200 049 830 | Rotating | 1/4” Bsp F | $69 |
* Please note, prices EXCLUDE GST and freight


| Size | Fixed: 0 Forward 3 Back |
Fixed: 1 Forward 3 Back |
Rotating: 3 Back |
| Part # | Part # | Part # | |
| 040 | 155 0124722080 | 155 0124722280 | 148 200 049 860 |
| 045 | 155 0124722090 | 155 0124722290 | 155 0124722610 |
| 050 | 148 200 049 880 | ||
| 055 | 155 0124722100 | 155 0124722300 | 155 0124722620 |
| 060 | 148 200 049 890 | ||
| 065 | 155 0124722110 | 155 0124722310 | |
| 070 | 148 651.84 | ||
| 80 | 148 651 86 | ||
| 100 | 148 651 85 | ||
| Psi (max.) | 5000 Psi | 5000 Psi | 3650 Psi |
| List * | $39 | $39 | $59 |
* Please note, prices EXCLUDE GST and freight

| Size | Part # | Ports | Inlet | List * |
| 020 | 25.1236.20 | 6 | 1/2” Bsp F | $136 |
| 030 | 25.1236.30 | 6 | 1/2” Bsp F | $136 |
| 030 | 25.1237.30 | 7 | 3/4” Bsp F | $179 |
| 040 | 25.1237.40 | 7 | 3/4” Bsp F | $179 |
| 060 | 25.1237.60 | 7 | 3/4” Bsp F | $179 |
| 050 | 25.1239.50 | 7 | 1” Bsp F | $229 |
| 060 | 25.1239.60 | 7 | 1” Bsp F | $229 |
| 080 | 25.1239.80 | 7 | 1” Bsp F | $299 |
* Please note, prices EXCLUDE GST and freight