| Part # | In / Out | Description | List * |
| 125 85.300.059 | 1/2" | Full Kit | $99 |
| 148 734 50 | 3/4" | Canister only | $46 |
| 148 734 60 | 1" | Canister only | $49 |
| 148 734 55 | Mesh Filter 60 Microns | $23 | |
| 148 734 54 | Mesh Filter 150 Microns | $22 | |
| 148 734 56 | Cotton Filter 20 Microns | $10 | |
| 148 734 506 | O Ring | $5 | |
| 148 734 505 | Housing Key | $11 | |
| 148 734 507 | Wall Holder - Plastic | $18 |
* Please note, prices EXCLUDE GST and freight
| Part # | In / Out | Description | List * |
| 148 734 70 | 3/4" | Canister only | $59 |
| 148 734 80 | 1" | Canister only | $64 |
| 148 734 293 02 | Mesh Filter 60 Microns | $26 | |
| 148 734 74 | Mesh Filter 150 Microns | $27 | |
| 148 734 77 | Cotton Filter 5 Microns | $11 | |
| 148 734 76 | Cotton Filter 30 Microns | $11 | |
| 148 734 506 | O Ring | $5 | |
| 148 734 505 | Housing Key | $11 | |
| 148 734 507 | Wall Holder - Plastic | $18 |
* Please note, prices EXCLUDE GST and freight
| Water Inlet Strainer | ||||
![]() |
||||
|
||||
| Part # | In | Out | By | List * |
| 155 0211001100 | 1/2"F | 1/2"F | n/a | $24 |
| 155 0211001090 | 1/2"F | 1/2"M | n/a | $24 |
| 155 0211001080 | 1/2"F | 1/2"M | 1/4"F | $25 |
| Water Inlet Filter | ||
![]() |
||
|
||
| Part # | Outlet | List * |
| 85.300.058 | 1/2" Npt M | $39 |
| IPZA | 1/2" Bsp M | $39 |
| 85.300.165 | Garden Adaptor | $4 |
| Strainer "Y" | |
![]() |
|
|
|
| Part # | List * |
| 147 23.0087 | $39 |
* Please note, prices EXCLUDE GST and freight
| Strainer "Y" Brass | |||
![]() |
|||
|
Brass Y Brass strainer with 45 mesh
|
|||
| Part # | Inlet | Outlet | List * |
| 0211000510 | 3/8" Bsp F | 3/8" Bsp F | $18 |
| 0211000520 | 1/2" Bsp F | 1/2" Bsp F | $18 |
| 0211000530 | 3/4" Bsp F | 3/4" Bsp F | $25 |
| 165 Y16 | 1" Bsp F | 1" Bsp F | $35 |
| Water Inlet Filter (Clear Bowl) | ||
![]() |
||
|
||
| Part # | Desc. | List * |
| 85.300.055 | Clear bowl Filter | $43 |
| 85.300.165 | Garden Adaptor | $5 |
| Inline Strainer (Turbo Nozzle Protector) | |||
![]() |
|||
|
Protects your turbo nozzle
|
|||
| Part # | Inlet | Outlet | List * |
| 85.211.007 | QC Plug | 14/" Bsp M | $25 |
| 85.211.006 | 1/4" Npt M | 1/4" Npt F | $27 |
* Please note, prices EXCLUDE GST and freight
| Line Filter T Style | ||
![]() |
||
|
||
| Part # | Size | List * |
| 146 8105037 | 1/2" Bsp FF 50 Mesh Blue | $25 |
| 146 8105038 | 1/2" Bsp FF 80 Mesh Grey | $25 |
| 146 8105039 | 1/2" Bsp FF 100 Mesh Red | $25 |
| 146 8105040 | 3/4" Bsp FF 32 Mesh | $25 |
| 146 8105041 | 3/4" Bsp FF 50 Mesh Blue | $25 |
| 147 23.0032 | 3/4" Bsp FF 80 Mesh Grey | $25 |
| 146 8105043 | 3/4" Bsp FF 100 Mesh Red | $25 |
| Filter Package | ||
![]() |
||
|
||
| Part # | Desc. | List * |
| 146 8105043-1 | $39 | |
| Consists of: | ||
| 146 8105043 | Filter | |
| 165 1010612 | Plas. Garden Plug | |
| 165 40-BAR731212 | Brass Plug | |
| Filter Package | ||
![]() |
||
|
||
| Part # | Desc. | List * |
| 146 8105043-2 | $39 | |
| Consists of: | ||
| 146 8105043 | Filter | |
| 165 1010612 | Plas. Garden Plug | |
| 165 40-BAR731212 | Brass Plug | |
| 165 40-BAE01 | Gdn thread to Bsp | |
| Filter Package | ||
![]() |
||
|
||
| Part # | Desc. | List * |
| 146 8105043-3 | $29 | |
| Consists of: | ||
| 146 8105043 | Filter | |
| 165 1010612 | Plas. Garden Plug | |
| 125 85.300.167 | Plas. Garden Ad | |
* Please note, prices EXCLUDE GST and freight
| Line Filter – In-line Style | |||||
![]() |
|||||
| Line Filter - In-Line Style to 55 l/min., 145 Psi.,60°C | Filter Package BAR Electric machines | ||||
| Part # | Desc. | List * | Part # | Desc. | List * |
| 115 10020129 | 1/2" Bsp MF 50 Mesh | $26 | 115 10020129-11 | $33 | |
| 155 0211001110 | 1/2" Bsp MF 50 Mesh | $26 | Consists of: | ||
| 115 10020129 | Filter | ||||
| 125 85.300.167 | |||||
| 165 1010600 | |||||
| T Style Replacement Cartridges | ||
![]() |
||
| Dimensions L72mm x W32mm) | ||
| Part # | Description | List * |
| 146 C00100057 | Cartridge | $7 |
| 146 C00100058 | Cartridge Blue | $8 |
| 146 C00100059 | Cartridge Grey | $9 |
| 146 C00100060 | Cartridge Red | $9 |
| 146 G00002052 | Gasket | $2 |
* Please note, prices EXCLUDE GST and freight
| Line Filter - F5L & F8 T Style | |||||||||||
![]() |
![]() |
![]() |
|||||||||
| F5L Line Filter - T Style to 30 l/min., 145 Psi., 40°C |
F8 Line Filter - T Style to 30 l/min., 145 Psi., 40°C |
F5L Line Filter - T Style to 30 l/min., 145 Psi., 40°C |
Replacement Filters | ||||||||
| Part # | Desc. | List * | Part # | Desc. | List * | Part # | Desc. | List * | Part # | Desc. | List * |
| 145 28.0320.00 | 1/2" Bsp FM 46 M |
$25 | 145 28.0390.00 | 1/2" Bsp FM 46 M |
$35 | 145 28.0370.00 | 1/2" Bsp FM 46 M |
$35 | 145 28.0323.53 | 46m | $poa |
| 145 28.0320.15 | 1/2" Bsp FM 100 M |
$25 | 145 28.0390.15 | 1/2" Bsp FM 100 M |
$35 | 145 28.0326.53 | 100m | $poa | |||
| 145 28.0320.20 | 1/2" Bsp FF 46 M |
$25 | 145 28.0380.00 | 1/2" Bsp FF 46 M |
$35 | ||||||
| 145 28.0320.65 | 1/2" Bsp FF 100 M |
$25 | 145 28.0380.15 | 1/2" Bsp FF 100 M |
$35 | ||||||
* Please note, prices EXCLUDE GST and freight