* Please note, all quoted prices EXCLUDE GST and freight and are subject to change without notice.

Fittings – Nipples, Sockets & Bushes, Swivel Adaptors, Washers and Other

You can go directly to the Fitting type you need by clicking on the links below.

Nipples

Nipples - Brass
  • Brass, Bsp / Npt Tapered
B.A.R. Group - Nipples / Sockets
Part # Size List *
165  03306002 1/4” x 1/4” Bsp $3
165  03306109 3/8” x 3/8” Bsp $3.30
165  03306206 1/2” x 1/2” Bsp $6
165  03251704 1/4” x 1/4” Npt $16
165  03251801 3/8” x 3/8” Npt $16
NIPPLES - Brass (Rated 4350Psi)
  • Brass
B.A.R. Group - Nipples / Sockets
Part # Size List *
147 35.0070 1/4” x 1/4” Bsp $6
147 35.0247 3/8” x 3/8” Bsp $7
147 35.0248 1/4” x 3/8” Bsp $8
NIPPLES - Stainless
  • Stainless, Bsp
B.A.R. Group - Nipples / Sockets
Part # Size List *
03257504 1/4” x 1/4” Bsp $8
03257601 3/8” x 3/8” Bsp $9
03257708 1/2” x 1/2” Bsp $13

* Please note, prices EXCLUDE GST and freight

Nipples - Reducing
  • Brass, Bsp Parallel
B.A.R. Group - Nipples Reducing
Part # Size List *
165  03307108 1/4” x 1/8” $2
165  03307302 3/8” x 1/4” $3
165  03307603 1/2” x 3/8” $5
165  03307904 3/4” x 1/2” $6
147 24.0131 1/4” x 1/2” $4
Nipples / Adaptors - Bsp to Npt
  • Convert Npt to Bsp
B.A.R. Group - Nipples / Adaptors
Part # Size List *
01-2703A Npl 3/8” NptM x 3/8” BspM $20
01-7204A Ada 1/4” NptM x 1/4” Bsp F $17
01-7207A Ada 3/8” NptM x 3/8 Bsp F $29
01-7207B Ada 3/8” BspM x 3/8” Npt F $26

* Please note, prices EXCLUDE GST and freight

Sockets and Bushes

Sockets - Hexagon
  • Brass, Bsp Parallel
B.A.R. Group - Sockets / Bushes
Part # Size List *
02508319 1/4” $3
02514510 3/8” $4
85.713.006 3/8” Npt $6
03292103 1/2” $5
Sockets - Stainless
  • Stainless, Bsp Parallel
B.A.R. Group - Sockets / Bushes
Part # Size List *
31.SS2602 1/4” $8
31.SS2603 3/8” $8
148 518 19 1/8” $17
31.SS2604 1/2” $10
Bushes - Reducing
  • Brass, Bsp Tapered
B.A.R. Group - Sockets / Bushes
Part # Size List *
03296002 1/4” x 1/8” $2
03296206 3/8” x 1/4” $2.36
03296507 1/2” x 3/8” $4.20
03296905 3/4” x 1/2” $9.48
Bushes - Reducing
  • Stainless, Bsp Tapered
B.A.R. Group - Sockets / Bushes
Part # Size List *
03255205 3/8” x 1/4” $4.61
03255409 1/2” x 3/8” $10.70
03255700 3/4” x 1/2” $13.47

* Please note, prices EXCLUDE GST and freight

Swivel Adaptors

Tee Swivel Adaptor
  • Brass, Bsp
B.A.R. Group - Swivel Adaptors
Part # End 1 End 2 End 3 List *
165 B1B2B106 3/8” M Fixed 3/8” F Swivel 3/8” M Fixed $19
165 B1B2B108 1/2” M Fixed 1/2” F Swivel 1/2” M Fixed $19
165 B3B.0608 1/2” M Fixed 3/8” F Swivel 1/2” M Fixed $poa
Swivel Adaptor
  • Steel or Stainless, Bsp
B.A.R. Group - Swivel Adaptors
Part # End 1 End 2 Mat. List *
165 PIP20404 1/4” M F 1/4” Female Swivel Steel $9
165 PIP20606 3/8” M F 3/8” Female Swivel Steel $9
165 46-S1B2B30404 1/4” BspT M 1/4” BspT F Swivel SS $84
165 46-S1B2B30606 3/8” BspT M 3/8” BspT F Swivel SS $84
165 46-S1B2B30406 3/8” BspT M 1/4” BspT F Swivel SS $84

* Please note, prices EXCLUDE GST and freight

Washers

Steel Washer with Inside Rubber Seal
B.A.R. Group - Steel Washer
Part # Thr. List *
147 39.0280 1/4” $1.20
147 39.0281 3/8” $1.20
147 39.0282 1/2” $1.20
147 39.0283 3/4” $1.20
Brass Sealing Washer
B.A.R. Group - Brass Washer
Part # Thr. List *
147 39.0276 1/4” $.50
147 39.0277 3/8” $.50
147 39.0278 1/2” $.85
147 39.0279 3/4” $.85

* Please note, prices EXCLUDE GST and freight

Other

Hose Clamp
B.A.R. Group - Hose Clamp
Part # Min. / Max. List *
04159708 11/16mm $2
00979462 16/24mm $3
04160001 22/38mm $4
Elbows - 45°
  • Brass Npt
  • Female x Male
B.A.R. Group - Elbows 45 degree
Part # Size List *
85.704.414 1/4” Npt M x 1/4” Npt F $7
85.704.001 3/8” Npt M x 3/8” Npt F $5
85.704.002 1/2” Npt M x 1/2” Npt F $8
Plugs - Hexagon
  • Brass Bsp
B.A.R. Group - Plugs Hexagon
Part # Size List *
03310001 1/8” $2
03310108 1/4” $2
00828257 3/8” $2
03310302 1/2” $6

* Please note, prices EXCLUDE GST and freight

Adaptors - Male / Female
B.A.R. Group - Adaptors
Part # Inlet x Outlet List *
145 40.5008.31 1/4” Bsp M x 1/4” Bsp F $8
145 13.5027.31 3/8” Bsp F x 1/4” Bsp M $9
Adaptors - Male / Female
B.A.R. Group - Adaptors
Part # Inlet x Outlet List *
147 24.0404 1/8” Bsp M x 1/8” Bsp F $3.24
147 38.0061 1/4” Bsp M x 1/4” Npt F $3.24
147 24.0407 1/2” Bsp M x 1/2” Bsp F $7.37
147 24.0409 1” Bsp M x 1” Bsp F $17

* Please note, prices EXCLUDE GST and freight

Hose Barb - Angle
B.A.R. Group - Hose Barb
Part # Size List *
165 07-P60608 1/2” x 3/8” Barb $14
165 07-P61208 1/2” x 3/4” Barb $18
165 07-P61212 3/4” x 3/4” Barb $19
Hose Barb - Straight
B.A.R. Group - Hose Barb
Part # Size List *
145 29.0103.31 1/8” x 8mm Barb $3
165 NP30804 1/4” x 1/2” Barb $6
165 03559503 3/8” x 1/4” Barb $5
165 03559901 3/8” x 3/8” Barb $7
165 NP30806 3/8” x 1/2” Barb $6
165 03560000 1/2” x 3/8” Barb $7

* Please note, prices EXCLUDE GST and freight

Adaptors - Female / Female
B.A.R. Group - Adaptors
Part # Inlet x Outlet List *
147 38.0055 1/8” Bsp F x 1/8” Bsp F $3.24
147 38.0048 1/8” Bsp F x 1/4” Bsp F $3.24
147 38.0001 1/4” Bsp F x 1/4” Bsp F $3.24
148 518 604 1/4” Bsp F x 3/8” Bsp F $4
148 518 534 3/8” Bsp F x 1/2” Bsp F $6
147 24.0399 3/8” Bsp F x 3/8” Bsp F $5
147 24.0401 3/4” Bsp F x 3/4” Bsp F $12
147 24.0402 1” Bsp F x 1” Bsp F $17
Reduction Extension Nipples
B.A.R. Group - Reduction Extension Nipples
Part # Inlet x Outlet List *
148 576 10 1/4” Bsp F x 1/8” Bsp M $5.63
148 576 40 1/4” Bsp F x 3/8” Bsp M $7
148 576 30 3/8” Bsp F x 1/4” Bsp M $6.69
148 576 65 3/8” Bsp F x 1/2” Bsp M $13
148 576 60 1/2” Bsp F x 3/8” Bsp M $6.89
148 576 70 3/4” Bsp F x 1/2” Bsp M $16
148 576 90 1” Bsp F x 3/4” Bsp M $29
Reduction Extension Nipples
B.A.R. Group - Reductions Extension Nipples
Part # Inlet x Outlet List *
148 576 19 1/4” Bsp F x 1/8” Bsp M $33
148 576 49 1/4” Bsp F x 3/8” Bsp M $39
148 576 39 3/8” Bsp F x 1/4” Bsp M $39
148 576 659 3/8” Bsp F x 1/2” Bsp M $49
148 576 69 1/2” Bsp F x 3/8” Bsp M $49
148 576 79 3/4” Bsp F x 1/2” Bsp M $49
148 576 88 1” Bsp F x 1/2” Bsp M $79
148 576 9009 1” Bsp F x 3/4” Bsp M $89

* Please note, prices EXCLUDE GST and freight