| Hose 1/4" x 1 Black Wire | ||
![]() |
||
|
Standard Black Hydraulic Hose.
|
||
| Part # | Length | List * |
| R1Hose 1/4 x 1/4 01M | 1m | $29 |
| R1Hose 1/4 x 1/4 10M | 10m | $127 |
| R1Hose 1/4 x 1/4 15M | 15m | $178 |
| R1Hose 1/4 x 1/4 20M | 20m | $239 |
| R1Hose 1/4 x 1/4 30M | 30m | $269 |
| Hose 1/4" x 1 Wire Black | ||
![]() |
||
|
Standard Black Hydraulic Hose.
|
||
| Part # | Length | List * |
| R1Hose 1/4 x 3/8 01M | 1m | $29 |
| R1Hose 1/4 x 3/8 10M | 10m | $127 |
| vR1Hose 1/4 x 3/8 15M | 15m | $178 |
| R1Hose 1/4 x 3/8 20M | 20m | $239 |
| R1Hose 1/4 x 3/8 30M | 30m | $269 |
| Hose 1/4" x 2 Wire Black | ||
![]() |
||
|
Standard Black Hydraulic Hose.
|
||
| Part # | Length | List * |
| R2Hose 1/4 x 1/4 10M | 10m | $156 |
| R2Hose 1/4 x 1/4 15M | 15m | $199 |
| R2Hose 1/4 x 1/4 20M | 20m | $271 |
| R2Hose 1/4 x 1/4 30M | 30m | $299 |
| Also available with 3/8" ends | ||
* Please note, prices EXCLUDE GST and freight
| Hose 3/8" x 2 Wire Black | ||
![]() |
||
|
Standard Black Hydraulic Hose - Black.
|
||
| Field Fitting: (3/8") Temporary Hose Repair * | ||
| 165 53100.06 | Feral R1 | $11 |
| 165 60710.0606 | Male | $10 |
| 165 75011.0606 | Female | $10 |
| 165 53200.06 | Feral R2 | $12 |
| Part # | Length | List * |
| 165 R2Hose 3/8 01M | 1m | $11 |
| 165 R2Hose 3/8 x 3/8 10M | 10m | $148 |
| 165 R2Hose 3/8 x 3/8 15M | 15m | $217 |
| 165 R2Hose 3/8 x 3/8 20M | 20m | $249 |
| 165 R2Hose 3/8 x 3/8 30M | 30m | $331 |
| 165 R2Hose 3/8 x 3/8 40M | 40m | $479 |
| 165 R2Hose 3/8 x 3/8 50M | 50m | $573 |
| 165 R2Hose 3/8 x 3/8 60M | 60m | $678 |
| Hose 3/8" x 2 Wire Black Supercleaner | ||
![]() |
||
|
Supercleaner Heavy Duty Hose - Black.
|
||
| Part # | Length | List * |
| 165 R2SC 3/8 x 3/8 01M | 1m | $11 |
| 165 R2SC 3/8 x 3/8 10M | 10m | $148 |
| 165 R2SC 3/8 x 3/8 15M | 15m | $217 |
| 165 R2SC 3/8 x 3/8 20M | 20m | $249 |
| 165 R2SC 3/8 x 3/8 30M | 30m | $331 |
| 165 R2SC 3/8 x 3/8 40M | 40m | $479 |
| 165 R2SC 3/8 x 3/8 50M | 50m | $573 |
| 165 R2SC 3/8 x 3/8 60M | 60m | $678 |
| Hose - Waterblast 10,000Psi "Raising the Pressure" | ||
![]() |
||
|
Ultra High Pressure Water Jetting Hose.
|
||
| Part # | Length | List * |
| WB10 to 10,000Psi Operating | ||
| 165 WB10 3/8 | $poa | |
| 165 WB10 1/2 | $poa | |
| 165 WB10 3/4 | $poa | |
| 165 WB10 1 | $poa | |
| WB12 to 13,000Psi Operating | ||
| 165 WB12 3/8 | $poa | |
| 165 WB12 1/2 | $poa | |
| 165 WB12 3/4 | $poa | |
| 165 WB12 1 | $poa | |
* Please note, prices EXCLUDE GST and freight
| Hose 3/8" x 2 Wire Blue Alfajet | ||
![]() |
||
|
Low Marking Blue Hydraulic Hose.
|
||
| Part # | Length | List * |
| 165 R2AJ400 3/8 x 3/8 05MBR | 5m | $83 |
| 165 R2AJ400 3/8 x 3/8 10MBR | 10m | $134 |
| 165 R2AJ400 3/8 x 3/8 15MBR | 15m | $176 |
| 165 R2AJ400 3/8 x 3/8 20MBR | 20m | $222 |
| 165 R2AJ400 3/8 x 3/8 30MBR | 30m | $309 |
| 165 R2AJ400 3/8 x 3/8 40MBR | 40m | $439 |
| 165 R2AJ400 3/8 x 3/8 50MBR | 50m | $539 |
| 165 R2AJ400 3/8 x 3/8 60MBR | 60m | $629 |
| Hose 3/8" x 2 Wire Blue BARjet | ||
![]() |
||
|
Low Marking Blue Hydraulic Hose.
|
||
| Part # | Length | List * |
| 165 R2AJ400 3/8 x 3/8 01M | 1m | $13 |
| 165 R2AJ400 3/8 x 3/8 1.5M | 1.5m | $36 |
| 165 R2AJ400 3/8 x 3/8 05M | 5m | $73 |
| 165 R2AJ400 3/8 x 3/8 10M | 10m | $124 |
| 165 R2AJ400 3/8 x 3/8 15M | 15m | $166 |
| 165 R2AJ400 3/8 x 3/8 20M | 20m | $212 |
| 165 R2AJ400 3/8 x 3/8 30M | 30m | $299 |
| 165 R2AJ400 3/8 x 3/8 40M | 40m | $429 |
| 165 R2AJ400 3/8 x 3/8 50M | 50m | $529 |
| 165 R2AJ400 3/8 x 3/8 60M | 60m | $619 |
| Hose 3/8" x 2 Wire Blue Alfajet | ||
![]() |
||
|
Low Marking Blue Hydraulic Hose.
|
||
| Part # | Length | List * |
| 165 R2AJ400 3/8 x 3/8 01M | 1m | $13 |
| 165 R2AJ400 3/8 x 3/8 1.5M | 1.5m | $39 |
| 165 R2AJ400 3/8 x 3/8 05M | 5m | $79 |
| 165 R2AJ400 3/8 x 3/8 10M | 10m | $133 |
| 165 R2AJ400 3/8 x 3/8 15M | 15m | $179 |
| 165 R2AJ400 3/8 x 3/8 20M | 20m | $229 |
| 165 R2AJ400 3/8 x 3/8 30M | 30m | $329 |
| 165 R2AJ400 3/8 x 3/8 40M | 40m | $464 |
| 165 R2AJ400 3/8 x 3/8 50M | 50m | $566 |
| 165 R2AJ400 3/8 x 3/8 60M | 60m | $669 |
* Please note, prices EXCLUDE GST and freight
| Hose 3/8" x 1 Wire Grey | ||
![]() |
||
|
Lighter weight 4000Psi hose for easier portability.
|
||
| Part # | Length | List * |
| 125 85.238.136 | 10m | $99 |
| 125 85.238.161 | 15m | $139 |
| 125 85.238.116 | 30m | $299 |
| The least marking hose available. This grey hose does not have the wear life of a 2 wire hose, however leaves fewer marks than a blue or black hose. | ||
| Hose 3/8" x 1 Wire Grey | ||
![]() |
||
|
Hose to suit BAR petrol pressure washer.
|
||
| Part # | Length | List * |
| 125 85.225.125 Black | 7.5m | $69 |
| 125 85.225.228 BlackBoxed | 7.5m | $75 |
| 125 85.238.151 Black | 15m | $189 |
| 125 85.238.155 Grey | 15m | $189 |
| 125 85.238.156 Grey Boxed | 15m | $207 |
| 125 85.238.115 Grey | 30m | $369 |
| 125 85.238.251 Black | 15m | $252 |
| 125 85.238.211 Black | 30m | $499 |
| Spiral Wrapped Hose | ||
![]() |
||
|
Prevents hose marking surfaces.
|
||
| Part # | Length | List * |
| 165 R2AJPTR 3/8 10M Red | 10m | $199 |
| 165 R2AJPTR 3/8 20M Red | 20m | $329 |
| 165 R2AJPTR 3/8 30M Red | 30m | $499 |
| 165 R2AJPTR 3/8 50M Red | 50m | $699 |
| 165 R2AJPTL 3/8 10M Blue | 10m | $199 |
| 165 R2AJPTL 3/8 20M Blue | 20m | $329 |
| 165 R2AJPTL 3/8 30M Blue | 30m | $499 |
| 165 R2AJPTB 3/8 10M Black | 10m | $199 |
| 165 R2AJPTB 3/8 20M Black | 20m | $329 |
| 165 R2AJPTB 3/8 30M Black | 30m | $499 |
* Please note, prices EXCLUDE GST and freight
| Spiral Wrap Hose Protector | ||
![]() |
||
|
Pig tail spiral wrap.
|
||
| Part # | Length | List * |
| 165 R16SSG | 1/4" 20m | $50 |
| 165 R20SSG | 3/8" 20m | $79 |
| 165 R25SSG | 1/2" 20m | $99 |
| By-Pass Hose | ||
![]() |
||
| Part # | Length | List * |
| 165 By Pass 1/4" 1/4"M X nil | 1/4" 400mm | $19 |
| 165 By Pass 3/8" 3/8"M X nil | 3/8" 400mm | $20 |
| 165 By Pass 1/2" 1/2"Fs X nil | 1/2" 600mm | $49 |
| 125 85.238.022 3/8"M X 3/8"M | 3/8" 760mm | $31 |
| 125 85.202.078 nil X nil | 3/8" 900mm | $15 |
| Hose Holder | ||
![]() |
||
|
Hose Holder.
|
||
| Part # | Length | List * |
| 148 110 10 | n/a | $29 |
* Please note, prices EXCLUDE GST and freight

Need hose to an exact specification?
| Part # | Hose | Ends (male) | Psi | Temp | Colour | List * (per metre) |
| 165 R1Hose 1/4 x 1/4 xM | 1/4" R1 | 1/4" | 3270 | 100° | Black | $10 |
| 165 R1Hose 1/4 x 3/8 xM | 1/4" R1 | 3/8" | 3270 | 100° | Black | $10 |
| 165 R2Hose 1/4 x 1/4 xM | 1/4" R2 | 1/4" | 5800 | 100° | Black | $12 |
| 165 R2Hose 3/8 x 3/8 xM | 3/8" R2 | 3/8" | 4800 | 155° | Black | $12 |
| 165 R2AJ400 3/8 x 3/8 xM | 3/8" R2 | 3/8" | 4800 | 155° | Blue | $10 |
* Please note, prices EXCLUDE GST and freight
| Swivel Adaptor FF | Swivel Adaptor MF | Swivel Adaptor MF | 90° Swivel Adaptor FF | TEE Swivel Adaptor MMF | TEE Swivel Adaptor FFF | ||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||
|
|
|
|
|
|
||||||||||||
| 1/4" | 165 R1A 0511051- 0400 | $10 | 1/4" | 165 PIP20404 | $9 | 1/4" | 165 46- S1B 2B30404 | $84 | 1/4" | 165 R1A 0519051- 0400 | $18 | 1/4" | 165 EPD - 04 - 04 - 04 | $10 | 1/4" | 165 R1A 051T051- 0400 | $22 |
| 3/8" | 165 R1A 0511051- 0600 | $10 | 3/8" | 165 PIP20606 | $9 | 3/8" | 165 46- S1B 2B30606 | $84 | 3/8" | 165 R1A 0519051- 0600 | $22 | 3/8" | 165 B1B 2B106 | $19 | 3/8" | 165 R1A 051T051- 0600 | $26 |
| 1/2" | 165 R1A 0511051- 0800 | $9 | 1/2" | 165 AAM-0608 | $43 | 1/2" | 165 46- S1B 2B30406 | $84 | 1/2" | 165 R1A 0519051- 0800 | $26 | 1/2" | 165 B1B 2B108 | $19 | 1/2" | 165 R1A 051T051- 0800 | $26 |
* Please note, prices EXCLUDE GST and freight