
Ideal for mounting to Pressure Washer Frames and Truck Floors.
| Part # | Capacity R2 3/8" (metres) |
Material Finish | Psi | Kg | List * |
| 85.402.000 | 23 | Black | 4000 | 5 | $189 |
| 85.402.001 | 30 | Black | 4000 | 7 | $269 |
| 85.402.001BA | 23 | Black | 4000 | 7 | $289 |
| 85.402.002 | 60 | Black | 4000 | 8 | $315 |
| 85.402.002S | 60 | Stainless | 4000 | $560 | |
| Replacement Parts | |||||
| Part # | Description | List * | |||
| 85.402.004 | Swivel 23m | $64 | |||
| 85.402.003 | Swivel Repair Kit | $poa | |||
| 85.402.005 | Swivel 31m & 61m | $74 | |||
| 85.402.009 | Swivel Repair Kit | $18 | |||
| 85.402.005S | Swivel- Stainless | $73 | |||
| 85.402.009S | Swivel Repair Kit SS | $23 | |||
| 85.402.007 | Side Handle | $10 | |||
| 01.008.040 | Bolt Set | $0.30 | |||
| 09.000.008 | Nut Set | $0.30 | |||
| 39.000.008 | Washer Set | $0.30 | |||
| Reel Capacity Calculator | |||
| Hose | 1/4" | 5/16" | 3/8" |
| 23m | 60m | 30m | 23m |
| 31m | 80m | 40m | 31m |
| 61m | 160m | 80m | 61m |
| Fit Hose Reel to BAR Pressure Washer | |||
| Part # | Desc | List * | ![]() |
| 85.402.012 | Bracket to fit Hose Reel | $39 | |
| 85.402.008 | Fittings Kit | $66 | |
Both items required to fit Reel Nb: Fittings Kit includes 85.238.022 700mm by-pass hose, 85.300.104 Plug, 85.713.006 Bushing & 85.704.001 Elbow |
|||
Manual Hose Reel - Base Mount (fully manufactured in Italy)
| Part # | Hose Capacity | Material Finish | IW Drum H Reel D Drum |
Kg | List * | ||
| 1/4" | 3/8" | 1/2" | |||||
| 175 AVM9810FE | 50m | 35m | 25m | Carbon Steel | 15 x 48 x 7.5 | 10 | $499 |
| 175 AVM9811FE | 70m | 50m | 35m | Carbon Steel | 20 x 48 x 7.5 | 10 | $570 |
| 175 AVM9812FE | 80m | 60m | 43m | Carbon Steel | tba x 48 x 7.5 | 12 | $599 |
| 175 AVM9813FE | 100m | 70m | 50m | Carbon Steel | 29 x 48 x 7.5 | 12 | $699 |
| High Volume Reel with Guard Rail | |||||||
| 175 AVM9850FE | 100m | Carbon Steel | $1,299 | ||||
| 165 C10480300RG | 100m | Carbon Steel | 48 x 59 x 54 | $1,899 | |||
| 175 4960 1/2 | Swivel - 5800Psi - 1/2" | $99 | |||||
| 175 KIT400 | Repair Kit for Swivel 4960 1/2" | $79 | |||||
* Please note, prices EXCLUDE GST and freight
Manual Hose Reel - Base Mount (fully manufactured in Italy)
| Part # | Hose Capacity | Material Finish | IW Drum H Reel D Drum |
Kg | List * | ||
| 1/4" | 3/8" | 1/2" | |||||
| 175 AVM9002 | 20m | 20m | Stainless Steel | 32 x 40 x 40 | 10 | $499 | |
| 175 AVM9810 | 50m | 35m | 25m | Stainless Steel | 15 x tba x tba | 10 | $poa |
| 175 AVM9811 | 70m | 50m | 35m | Stainless Steel | 20 x 48 x 7.5 | 10 | $poa |
| 175 AVM9812 | 80m | 60m | 43m | Stainless Steel | 12 | $poa | |
| 175 AVM9813 | 100m | 70m | 50m | Stainless Steel | 29 x 48 x 7.5 | 12 | $poa |
| High Volume Reel with Guard Rail | |||||||
| 175 AVM9850 | 100m | Stainless Steel | $2,350 | ||||
| 175 4960 1/2 | Swivel - 5800Psi - 1/2" | $99 | |||||
| 175 KIT400 | Repair Kit for Swivel 4960 1/2" | $79 | |||||
* Please note, prices EXCLUDE GST and freight
| Part # | Hose Capacity (3/8" Hose) | List * |
| 175 1060 | Hose Reel, Fixed, Floor 30 Metres | $425 |
| 175 1065 | Hose Reel, Fixed, Floor 60 Metres | $465 |
| 175 1066 | Hose Reel, Fixed, 45° Arm, 60 Metres | $465 |
| 175 1067 | Hose Reel, Fixed, 90° Arm, 60 Metres | $465 |
| 175 1051 | Universal Mounting Bracket | $39 |
* Please note, prices EXCLUDE GST and freight
| Part # | Hose Capacity (3/8" Hose) | List * |
| 175 1070 | Hose Reel, Pivot, Universal, 30 Metres | $549 |
| 175 1074 | Hose Reel, Pivot, Universal, 60 Metres | $599 |
| 175 1076 | Hose Reel, Pivot, Floor Base, 60 Metres | $629 |
| 175 1077 | Hose Reel, Pivot, Wall Base, 60 Metres | $649 |
| 175 1051 | Universal Mounting Bracket | $39 |
* Please note, prices EXCLUDE GST and freight
| Model | Desc | Part # | List * | 4413 - PW | 4416 - PW | 5513 - PW | 5516 - PW | PW134 - RR | GH164 - CT | GH168 - WG | GH164 - PL | GH164 - PD |
| Swivel | 3/8" 4500 Psi | 5004.005 | $99 | √ | ||||||||
| Swivel | 3/8" x 1/2" 5000 Psi | 175 2458 | $99 | √ | √ | √ | √ | |||||
| Repair Kit | For Swivel | 175 2456 | $21 | √ | √ | √ | √ | |||||
| Locks, Brakes & Handles | ||||||||||||
| Lock Assy | Key-Ring Pull | 2431 | $13 | |||||||||
| Cam Lever | Brake Assy 1 1/2" | 5001.021 | $29 | |||||||||
| Handle Kit | 175 2589 | $29 | ||||||||||
| Axle/Base | 5001.026 | $35 | √ | |||||||||
| Hose Guide | 5001.071 | $69 | √ | |||||||||
| Hose Guide | 5001.124 | $99 | √ | √ | ||||||||
| Flange & Drum | Assy 13" | 9001.002 | $199 | √ | √ | √ | ||||||
| Flange & Drum | Assy 16" | 9001.003 | $199 | √ | √ | √ | ||||||
| Tension Brake | Wavy Washer | 4103.007 | $3 | |||||||||
| Axle Bushing | 4202.012 | $5 | ||||||||||
| Hose Clamp | 4209.001 | $3 | ||||||||||
| Double Snap | Button | 4209.012 | $2 | |||||||||