| Part # | Hose Capacity | Material Finish | Swivel Bracket List * |
Full Spring Kit (for fast repair) List * |
Dimensions L / P / H (cm) |
Kg | List * | ||
| 1/4" | 3/8" | 1/2" | |||||||
| Powder Coated Reels | |||||||||
| 175 AV1000FE | 15m | 15m | 15m | Carbon Steel | 175 ST15FE $79 | 175 KIT92 $259 | 25 x 50 x 48 | 13 | $499 |
| 175 AV1100FE | 20m | 20m | 20m | Carbon Steel | 175 ST20FE $79 | 175 KIT92 $259 | 25 x 50 x 48 | 18 | $550 |
| 175 AV2000FE | Same as above with Parallel Hose Release | ||||||||
| 175 AV1100CA | 20m | 20m | 20m | Cataph. Steel | 175 ST20CA $114 | 175 KIT92 $92 | 25 x 50 x 48 | 18 | $749 |
| 175 AV3500FE | 35m | 35m | 35m | Carbon Steel | 175 ST30FE $150 | 175 KIT94 $399 | 31 x 59 x 60 | 28 | $999 |
| 175 AV6000FE | 60m | 60m | 60m | Carbon Steel | n/a | 175 KIT97 $899 | 59 x 59 x 59 | 50 | $1,799 |
| 175 AV6300FE | 100m | n/a | n/a | Carbon Steel | n/a | 175 KIT99 $1,199 | 60 | $1,999 | |
| High Volume Reel with Guard Rail | |||||||||
| 175 AV1000 | 15m | 15m | 15m | SS AISI 304 | 175 ST15 $poa | 175 KIT92 $259 | 25 x 50 x 48 | 13 | $poa |
| 175 AV1100 | 20m | 20m | 20m | SS AISI 304 | 175 ST20 $118 | 175 KIT92 $259 | 25 x 50 x 48 | 13 | $956 |
| 175 AV1300 | 20m of 3/4" or 1" | SS AISI 304 | 175 ST22 $poa | 175 KIT92 $259 | 25 x 50 x 48 | 13 | $1,599 | ||
| 175 AV3500 | 35m | 35m | 35m | SS AISI 304 | 175 ST30 $250 | 175 KIT94 $399 | 31 x 59 x 60 | $1,299 | |
| 175 4960 1/2 | Swivel - 5800 Psi - 1/2" | ![]() |
$99 | ||||||
| 175 KIT400 | Repair Kit for Swivel 4960 1/2" | $79 | |||||||
| 175 4942 | Hose Bumper 1/4" | $19 | |||||||
| 175 4943 | Hose Bumper 3/8" | $19 | |||||||
| 175 4944 | Hose Bumper 1/2" | $19 | |||||||
| 175 KIT12 | Spring latchet | $11 | |||||||
* Please note, prices EXCLUDE GST and freight
| Part # | Hose Capacity | Material Finish | Size | Kg | List * | ||
| 1/4" | 3/8" | 1/2" | |||||
| 175 AV6500FE | 100m | Carbon Steel | 50 | $2,750 | |||
| 175 AV6500 | 100m | Stainless Steel | 50 | $3,450 | |||
* Please note, prices EXCLUDE GST and freight
| Part # | Hose Capacity | Material Finish | Size | Kg | List * | ||
| 1/4" | 3/8" | 1/2" | |||||
| 175 AVEK0FE | 100m | Carbon Steel | $3,999 | ||||
| 175 AVEKO | 100m | Stainless Steel | $4,999 | ||||
* Please note, prices EXCLUDE GST and freight
| Part # | Capacity !/2" Hose |
Dimensions | Kg | List * |
| 85.401.020 | 61 metres | 19.5" x 13" x 9.5" | 10 | $149 |
| 85.401.040 | 122 metres | 19.5" x 13" x 9.5" | 11 | $199 |
| 85.401.100 | Swivel | $45 | ||
* Please note, prices EXCLUDE GST and freight
| Part # | Type | Hose Capacity | Inlet | Psi (max) | List * |
| 145 29.0728.00 | T28 | 18mtrs of 1" | 3/4" Bsp M | 940 | $449 |
| 145 29.0710.00 | T16 | 10 mtrs of 3/8" | 3/8" Bsp M | 4050 | $199 |
| 145 29.0720.00 | T26 | 20 mtrs of 3/8" | 3/8" Bsp M | 4050 | $236 |
| 145 29.0740.00 | T46 | 40 mtrs of 3/8" | 3/8" Bsp M | 4050 | $263 |
* Please note, prices EXCLUDE GST and freight