| Model | Static Hot 10/12 | Static Hot 15/21 | Static Hot 20/15 | Static Hot 20/21 Big |
| Performance | ||||
| Water Pressure - max. (Psi) | 1550Psi | 2175Psi | 2900Psi | 2900Psi |
| Water Flow Rate | 12 l/min. | 20 l/min. | 15 l/min. | 20 l/min. |
| Water Temperature | 30° to 90° C | 30° to 90° C | 30° to 90° C | 30° to 90° C |
| Steam | up to 140° C | up to 140° C | up to 140° C | up to 140° C |
| Electric Motor | ||||
| Power Rating - kW | 2.2 | 5.5 | 5.5 | 7.5 |
| Voltage | 240 Volt | 415 Volt | 415 Volt | 415 Volt |
| Motor speed - rpm | 1440 rpm | 1440 rpm | 1440 rpm | 1440 rpm |
| Motor / Pump Coupling | Hollow Shaft (double bearing) | Internal Flexible Coupling (Double Flange c/w elastic joint) |
Internal Flexible Coupling (Double Flange c/w elastic joint) |
Internal Flexible Coupling (Double Flange c/w elastic joint) |
| Pump | ||||
| Pump - type | Interpump Triplex | Interpump Triplex | Interpump Triplex | Interpump Triplex |
| Pump - model | W112 | WS202 | WS201 | WS202 |
| Pump - head | Brass | Brass | Brass | Brass |
| Water Break Tank | √ | √ | √ | √ |
| Burner | ||||
| Type | C2 Double Coil (3/8" seamless) | C3 Double Coil | ||
| Coil Mounting | Vertical | Vertical | ||
| Dimensions | Height 184.5cm Width 86cm Depth 55cm | |||
| List Price * | $7,399 | $7,499 | $7,799 | $8,599 |
* Please note, prices EXCLUDE GST and freight