| Model | Psi | Flow (l/min) | kW | Voltage Phase |
Plug | Motor Speed | Pump Comet | Kg | SS Coil |
Your Price * |
| Semi-Professional | ||||||||||
| SCOUT 150 | 2175 | 9 | 2 | Single | 15amp | 2800 | Axial | 70 | $2,599 | |
| KD300 | 2030 | 10 | 2.2 | Single | 15amp | 2800 | Axial | 90 | $3,499 | |
| Professional - Slow-Speed | ||||||||||
| KE Compact 3.10 | 1885 | 10 | 2.2 | Single | 15amp | 1440 | Plunger | 109 | $4,299 | |
| KE Compact 15/190 | 2800 | 15 | 5.5 | Three | X | 1440 | Plunger | 111 | Option | $5,399 |
| Industrial - Slow-Speed | ||||||||||
| KF 3.11 Extra | 1595 | 11 | 2.2 | Single | 15amp | 1440 | Plunger | 125 | Option | $5,699 |
| KF 8.15 Extra | 2900 | 15 | 5.5 | Three | X | 1440 | Premium | 125 | Option | $6,799 |
| KF9.18 Extra | 2900 | 18 | 6.6 | Three | X | 1440 | Premium | 150 | X | $6,999 |
| KF 10.21 Extra | 3000 | 21 | 8.9 | Three | X | 1440 | Premium | 165 | X | $7,199 |
| Specifications are subject to change without notice | ||||||||||
* Please note, prices EXCLUDE GST and freight
How does a hot water machine work?
Cold water from your tap (or tank) is heated by an inbuilt diesel burner.
Applications include:
food processing plants, restaurants, car yards and car detailers, workshops, dairy and commercial kitchens such as bakeries.
