Generate hot water in any remote location with a BAR Petrol or Diesel Hot Water pressure cleaner. Our units are fully self-contained and do not need access to power.
A superb quality machine, built on a gun metal black roll frame with 4 pneumatic tyres, with plastic petrol and diesel tanks built in to the base of the frame.
The 12v starter is used to ignite the diesel, reducing the spark issues caused from 24v models.
Who should use a Hot Water Machine?
Hot water units are ideal where you need to remove oil, grease or any other heat resistant substance.
How do they work?
Cold inlet water is heated by using a diesel fired burner.
| Model | 3613-HE | 3010HOT-YE | X-HW3524GEN | X-HW3515KWGEN |
| Performance | Petrol | Diesel | Hi-Flow Petrol | Hi-Flow Diesel |
| Water Pressure (Psi) | 3500 Psi | 3000 Psi | 3500 Psi | 3000 Psi |
| Water Flow Rate | 15 l/min. | 15 l/min. | 22 l/min. | 22 l/min. |
| Max Outlet Water Temp. | 85°C | 85°C | 85°C | 85°C |
| Engine - Horsepower | 13 Hp | 10 Hp | 24 Hp | 15.5 Hp |
| Engine - Model | GX390 R. | L100 R | GX670 V Twin | Z602 Water Cooled |
| Engine - Type | Honda | Yanmar or Subaru | Honda | Kubota Diesel |
| Engine - Total Stop | L 35 x W 22 x H 24 | L 39 x W 24 x H 23 | L 39 x W 24 x H 23 | L 39 x W 24 x H 23 |
| Pump - Type | Plunger (Industrial) | |||
| Pump - Model (Comet Italian) | ZWD4040G | ZWD4040G | AR | AR |
| Pump - Speed | 2800 Rpm Direct Drive | Belt Drive | ||
| Pump - Unloader Valve | Adjustable (Removable) | |||
| Burner | C2 Burner | C2 Burner | Schedule 80 | |
| Max. Water Temperature | 85°C | 85°C | 85°C | |
| Weight - Dead | ||||
| Dimensions | ||||
| Standard Accessories | ||||
| Hose Length | 15 metres | |||
| Hose Reel | Optional | |||
| Gun | 85.202.108 | |||
| Lance - Insulated Grip 900mm | 85.202.026S | |||
| Nozzles - 4 Quick Connect | 85.210.000 | |||
| Nozzles - Orifice Size | 040 | 055 | ||
| Turbo Nozzle - (Optional) | 25.1690.00 | |||
| Adaptor to fit turbo | 85.211.007 | |||
| Pressure Gauge | √ | |||
| Detergent Injection | √ | |||
| Thermal Dump Valve | √ | |||
| List Price * | $7,999 | $poa | $12,999 | $20,999 |
* Please note, prices EXCLUDE GST and freight