|
Don't risk a standard nozzle on higher nozzle applications. Features:
|
||
![]() High Pressure Tungsten Carbide |
![]() |
||
| 15° "Fan" Chiselling | ||
| Part # | Size | List * |
| 16.1415.40 | 040 | $389 |
| 16.1415.50 | 050 | $389 |
| 16.1415.55 | 055 | $389 |
| 16.1415.80 | 080 | $389 |
| 16.1415.90 | 090 | $389 |
|
Don't risk a standard nozzle on higher nozzle applications. Features:
|
||
![]() High Pressure Tungsten Carbide with O-Ring |
![]() |
||
| 0° "Pencil" Chiselling | ||
| Part # | Size | List * |
| 16.1401.40 | 040 | $389 |
| 16.1401.50 | 050 | $389 |
| 16.1401.55 | 055 | $389 |
| 145 10.3051.01 | O Ring | $1 |
| 145 25.0506.51 | Guide V | $39 |
* Please note, prices EXCLUDE GST and freight