Features:
"Meg" Nozzle
"BAR" Nozzle
|
![]() |
![]() |
![]() |
![]() |
||||||
| Pack of 4 Nozzles | 0° “Pencil” Blasting | 15° “Fan” Chiselling | 25° “Fan” Flushing | 40° Wash | ||||||
| Part # | Size | Part # | Size | Part # | Size | Part # | Size | Part # | Size | |
| 015 | 015 | 16.1315.15 | 015 | 16.1325.15 | 015 | 015 | ||||
| 020 | 16.1380.20 | 020 | 16.1315.20 | 020 | 16.1325.20 | 020 | 16.1340.20 | 020 | ||
| 025 | 025 | 16.1315.25 | 025 | 16.1325.25 | 025 | 025 | ||||
| 16.1310.30 | 030 | 16.1380.30 | 030 | 16.1315.30 | 030 | 16.1325.30 | 030 | 16.1340.30 | 030 | |
| 16.1310.35 | 035 | 16.1380.35 | 035 | 16.1315.35 | 035 | 16.1325.35 | 035 | 16.1340.35 | 035 | |
| 16.1310.40 | 040 | 16.1380.40 | 040 | 16.1315.40 | 040 | 16.1325.40 | 040 | 16.1340.40 | 040 | |
| 16.1310.45 | 045 | 16.1380.45 | 045 | 16.1315.45 | 045 | 16.1325.45 | 045 | 16.1340.45 | 045 | |
| 16.1310.50 | 050 | 16.1380.50 | 050 | 16.1315.50 | 050 | 16.1325.50 | 050 | 16.1340.50 | 050 | |
| 16.1310.55 | 055 | 16.1380.55 | 055 | 16.1315.55 | 055 | 16.1325.55 | 055 | 16.1340.55 | 055 | |
| 16.1310.60 | 060 | 16.1380.60 | 060 | 16.1315.60 | 060 | 16.1325.60 | 060 | 16.1340.60 | 060 | |
| 065 | 16.1380.65 | 065 | 16.1315.65 | 065 | 16.1325.65 | 065 | 16.1340.65 | 065 | ||
| 070 | 16.1380.70 | 070 | 16.1315.70 | 070 | 16.1325.70 | 070 | 16.1340.70 | 070 | ||
| 075 | 16.1380.75 | 075 | 16.1315.75 | 075 | 16.1325.75 | 075 | 16.1340.75 | 075 | ||
| 080 | 16.1380.80 | 080 | 16.1315.80 | 080 | 16.1325.80 | 080 | 16.1340.80 | 080 | ||
| 085 | 16.1380.85 | 085 | 16.1315.85 | 085 | 16.1325.85 | 085 | 16.1340.85 | 085 | ||
| 090 | 16.1380.90 | 090 | 16.1315.90 | 090 | 16.1325.90 | 090 | 16.1340.90 | 090 | ||
| 100 | 16.1380.100 | 100 | 16.1315.100 | 100 | 16.1325.100 | 100 | 16.1340.100 | 100 | ||
| "Meg" Style Price List * | $63 | $19 | $19 | $19 | $19 | |||||
| "BAR" Style Price List * | $52 | $13 | $13 | $13 | $13 | |||||
* Please note, prices EXCLUDE GST and freight
Industrial Nozzle with Ceramic Insert
Features:
Industrial Nozzle with Ceramic Insert
|
![]() |
![]() |
![]() |
![]() |
||||
| 0° “Pencil” Blasting | 15° “Fan” Chiselling | 25° “Fan” Flushing | 40° Wash | |||||
| Part # | Size | Part # | Size | Part # | Size | Part # | Size | |
| 0124002000 | 020 | 0124002010 | 020 | 0124002020 | 020 | 0124002030 | 020 | |
| 0124002100 | 025 | 0124002110 | 025 | 0124002120 | 025 | 0124002130 | 025 | |
| 0124002200 | 030 | 0124002210 | 030 | 0124002220 | 030 | 0124002230 | 030 | |
| 0124002300 | 035 | 0124002310 | 035 | 0124002320 | 035 | 0124002330 | 035 | |
| 0124002400 | 040 | 0124002410 | 040 | 0124002420 | 040 | 0124002430 | 040 | |
| 0124002500 | 045 | 0124002510 | 045 | 0124002520 | 045 | 0124002530 | 045 | |
| 0124002600 | 050 | 0124002610 | 050 | 0124002620 | 050 | 0124002630 | 050 | |
| 0124002700 | 055 | 0124002710 | 055 | 0124002720 | 055 | 0124002730 | 055 | |
| 0124002800 | 060 | 0124002810 | 060 | 0124002820 | 060 | 0124002830 | 060 | |
| 0124002900 | 065 | 0124002910 | 065 | 0124002920 | 065 | 0124002930 | 065 | |
| 0124003000 | 070 | 0124003010 | 070 | 0124003020 | 070 | 0124003030 | 070 | |
| 0124003100 | 075 | 0124003110 | 075 | 0124003120 | 075 | 0124003130 | 075 | |
| 0124003200 | 080 | 0124003210 | 080 | 0124003220 | 080 | 0124003230 | 080 | |
| 0124003300 | 090 | 0124003310 | 090 | 0124003320 | 090 | 0124003330 | 090 | |
| 0124003400 | 100 | 0124003410 | 100 | 0124003420 | 100 | 0124003430 | 100 | |
| 0124003500 | 110 | 0124003510 | 110 | 0124003520 | 110 | 0124003530 | 110 | |
| 0124003600 | 120 | 0124003610 | 120 | 0124003620 | 120 | 0124003630 | 120 | |
| 0124003700 | 150 | 0124003710 | 150 | 0124003720 | 150 | 0124003730 | 150 | |
| Price List * | $29 | $29 | $29 | $29 | ||||
* Please note, prices EXCLUDE GST and freight