* Please note, all quoted prices EXCLUDE GST and freight and are subject to change without notice.
Click here to read more about nozzles
Click here to view nozzle selection chart

Nozzles with Stainless Insert – 1/4" Quick Connect

Features:

  • Quick Connect - makes nozzle changes
  • Convert lance to a quick connect. Part 85.300.102 $10 *
B.A.R. Group - QC Nozzles
B.A.R. Group - QC Nozzles
B.A.R. Group - QC Nozzles
Blasting
Chiselling
Flushing
40 degree wash
Pack of 4 Nozzles 0° Blasting 15° Chiselling 25° 40° Wash
Part # Size Part # Size Part # Size Part # Size Part # Size
  020 85.201.020 020 85.216.020 020 85.226.020 020 85.241.020 020
  025 85.201.025 025 85.216.025 025 85.226.025 025 85.241.025 025
85.210.030 030 85.201.030 030 85.216.030 030 85.226.030 030 85.241.030 030
85.210.035 035 85.201.035 035 85.216.035 035 85.226.035 035 85.241.035 035
85.210.040 040 85.201.040 040 85.201.040 040 85.226.040 040 85.241.040 040
85.210.045 045 85.201.045 045 85.216.045 045 85.226.045 045 85.241.045 045
85.210.050 050 85.201.050 050 85.216.050 050 85.226.050 050 85.241.050 050
85.210.055 055 85.201.055 055 85.201.055 055 85.226.055 055 85.241.055 055
  060 85.201.060 060 85.216.060 060 85.226.060 060 85.241.060 060
  065 85.201.065 065 85.201.065 065 85.226.065 065 85.241.065 065
  070 85.201.070 070 85.216.070 070 85.226.070 070 85.241.070 070
  075 85.201.075 075 85.216.075 075 85.226.075 075 85.241.075 075
  080 85.201.080 080 85.216.080 080 85.226.080 080 85.241.080 080
  085 85.201.085 085 85.216.085 085 85.226.085 085 85.241.085 085
  090 85.201.090 090 85.216.090 090 85.226.090 090 85.241.090 090
  100 85.201.100 100 85.216.100 100 85.226.100 100 85.241.100 100
Price List * $49 $17 $17 $17 $17

* Please note, prices EXCLUDE GST and freight

Nozzles with Ceramic Insert – 1/4" Quick Connect

Industrial Nozzle with Ceramic Insert

Ceramic Inserts are wear resistant, ensuring the flow characteristics of the nozzle remain true for a longer time

Features:

  • Stainless Steel AISI303 body
  • White ceramic insert
  • Rated to 5075 Psi
  • Temperature to 150°C
  • Inlet 1/4” Quick Connect
B.A.R. Group - QC Nozzles
Industrial Nozzle with Ceramic Insert
Blasting
Chiselling
Flushing
40 degree wash
0° “Pencil” Blasting 15° “Fan” Chiselling 25° “Fan” Flushing 40° Wash
Part # Size Part # Size Part # Size Part # Size
0124004000 020 0124004010 020 0124004020 020 0124004030 020
0124004100 025 0124004110 025 0124004120 025 0124004130 025
0124004200 030 0124004210 030 0124004220 030 0124004230 030
0124004300 035 0124004310 035 0124004320 035 0124004330 035
0124004400 040 0124004410 040 0124004420 040 0124004430 040
0124004500 045 0124004510 045 0124004520 045 0124004530 045
0124004600 050 0124004610 050 0124004620 050 0124004630 050
0124004700 055 0124004710 055 0124004720 055 0124004730 055
0124004800 060 0124004810 060 0124004820 060 0124004830 060
0124004900 065 0124004910 065 0124004920 065 0124004930 065
0124005000 070 0124005010 070 0124005020 070 0124005030 070
0124005100 075 0124005110 075 0124005120 075 0124005130 075
0124005200 080 0124005210 080 0124005220 080 0124005230 080
0124005300 090 0124005310 090 0124005320 090 0124005330 090
0124005400 100 0124005410 100 0124005420 100 0124005430 100
0124005500 110 0124005510 110 0124005520 110 0124005530 110
0124005600 120 0124005610 120 0124005620 120 0124005630 120
0124005700 150 0124005710 150 0124005720 150 0124005730 150
Price List * $27 $27 $27 $27

* Please note, prices EXCLUDE GST and freight