| Trolley Style - Direct Drive to 13Hp | |||||
![]() |
|||||
| Model | Psi | Flow (l/min.) |
Engine Honda Japan |
Hp | Pump Comet Italy |
| Domestic | |||||
| BAR2550B-H | 2500 | 9.5 | GC160 | 5.0 | BXD2528 |
| BAR2760B-H | 2700 | 9.5 | GC190 | 6.0 | BXD2528 |
| BAR2760-H | 2500 | 11 | GC190 | 6.0 | BWD-K3027G |
| Semi-Professional | |||||
| BAR2555-H | 2500 | 8.5 | GX160 | 5.5 | AXD2325 |
| BAR2765-H | 2700 | 9.5 | GX200 | 6.5 | AXD2527 |
| Professional | |||||
| BAR2055-H | 2000 | 11 | GX160 | 5.5 | BWD-K3027G |
| BAR2565-H | 2500 | 11 | GX200 | 6.5 | LWD-K3025G |
| BAR3090-H | 3000 | 11 | GX270 | 9.0 | ZWD3530G |
| BAR3011-H | 3000 | 15 | GX340 | 11 | ZWD4030G |
| BAR4013-HE | 4000 | 15 | GX390 Elec | 15 | ZWD4040G |
| BAR4013K-H | 3600 | 15 | GX390 | 13 | ZWD-K4030G |
| BAR4013-H | 4000 | 15 | GX390 | 13 | ZWD4040G |
| Compact Roll Frame – Direct or Gear Box Drive to 13Hp | |||||
![]() |
|||||
| Model | Psi | Flow (l/min.) |
Engine Honda Japan |
Hp | Pump Comet Italy |
| Professional - Direct Drive | |||||
| BAR2565-HJ | 2500 | 11 | GX200 | 6.5 | BWD-K3027G |
| BAR03090-HJ | 3000 | 11 | GX270 | 9 | ZWD3530G |
| BAR4013-HJ | 4000 | 15 | GX390 | 13 | ZWD4040G |
| Industrial - Gear Box Drive | |||||
| BAR2565G-HJ | 2500 | 11 | GX200 | 6.5 | LW3525S |
| BAR30905-HJ | 3000 | 11 | GX270 | 0 | ZWD3530G |
| BAR3013G-HJ | 3000 | 15 | GX390 | 13 | RW4030S |
| Roll Frame – Belt Drive to 24Hp | |||||
![]() |
|||||
| Model | Psi | Flow (l/min.) |
Engine Honda Japan |
Hp | Pump Comet Italy |
| Industrial - Belt Drive | |||||
| BAR2565P-H | 2500 | 11 | GX200 | 6.5 | LW53025 |
| BAR3513P-H | 3500 | 15 | GX390 | 13 | IP |
| BAR3013P-H | 3000 | 21 | GX390 | 21 | RW55530 |
| BAR3013P_HM | 3000 | 21 | GX390 | RW5530 | |
| BAR4020-HE | 4000 | 20 | GX620 | 20 | HWS5040 |
| BAR2524-HE | 2500 | 41 | GX690 | 24 | TWS10025 |
| BAR3024-HE | 3000 | 32 | GX690 | 24 | TWS8030 |
| BAR5024-HE | 5000 | 21 | GX690 | 24 | TW5050 |
| Roll Frame – Gear Box Drive 13Hp to 24Hp | |||||
![]() |
|||||
| Model | Psi | Flow (l/min.) |
Engine Honda Japan |
Hp | Pump Comet Italy |
| Industrial - Gear Drive | |||||
| BAR3013G-HM | 3000 | 15 | GX390 | 13 | RW4030S |
| BAR3016G-BR | 3000 | 16 | Briggs | 16 | RW5530 |
| BAR4023G-HER | 4000 | 20 | GX630 | 20 | TW5050 |
| BAR5027G-HER | 5000 | 22 | GX690 | 24 | TW5550 |
| BAR4016G-B | 4000 | 18 | Briggs | 16 | RW5040 |