| Specifications | |
| Panel Fitting: | 17mm (3/4") |
| Flow: | 10 l/min., 40°C |
| Pressure: | 400Psi (435Psi max.) |
| Temp: | 90° |
| Part # | Couplings | Barb | List * |
| 145 29.0954.00 | 1/4" Bsp MM Black | 7mm | $33 |
| 145 29.0960.00 | 1/4" Bsp MM Black | nil | $30 |
* Please note, prices EXCLUDE GST and freight
| Specifications | |
| Panel Fitting: | 15mm (3/5") |
| Flow: | 10 l/min., 40°C |
| Pressure: | 400Psi (435Psi max.) |
| Temp: | 90° |
| Part # | Couplings | Barb | List * |
| 145 29.0945.00 | 1/4" Bsp MM Blue | 7mm | $47 |
| 145 29.0952.10 | 1/4" Bsp MM Black | nil | $43 |
* Please note, prices EXCLUDE GST and freight
Fluid quantity is adjusted through knob rotation
| Specifications | |
| Panel Fitting: | 15mm (3/5") |
| Flow: | 10 l/min., 40°C |
| Pressure: | 400Psi (435Psi max.) |
| Part # | Couplings | Barb | List * |
| 145 29.0980.00 | 1/4" Bsp MM Blue | 7mm | $74 |
* Please note, prices EXCLUDE GST and freight
Fluid mixing regulated through knob rotation
| Specifications | |
| Panel Fitting: | 14.5mm or 55mm |
| Flow: | 1 l/min., 60°C |
| Pressure: | 7.3 Psi |
| Part # | Couplings | Barb | List * |
| 145 29.0900.00 | n/a | 7mm | $28 |
| 148 200 066 500 | n/a | 7mm | $28 |
* Please note, prices EXCLUDE GST and freight
Throttling regulator for adjustable flow control
| Specifications | |
| Flow: | 30 l/min. |
| Pressure: | 4050Psi (max.) |
| Temp: | 160°C |
| Inlet: | 1/4" Bsp M |
| Outlet: | 1/4" Bsp F |
| Part # | Description | List * |
| 29.0400.00 | Inlet Reducer | $39 |
* Please note, prices EXCLUDE GST and freight
Throttling nozzle for bypass flow control
| Specifications | |
| Flow: | see table below |
| Pressure: | 4050Psi (max.) |
| Temp: | 80°C |
| Part # | l/min. | Couplings | Knob | List * |
| 29.0920.08 | 9 | 1/4" Bsp MM | No | $47 |
| 29.0920.12 | 13 | 1/4" Bsp MM | No | $47 |
| 29.0920.82 | 13 | 1/4" Bsp MM | Blue | $49 |
| 29.0920.15 | 15 | 1/4" Bsp MM | No | $49 |
| 29.0920.65 | 15 | 1/4" Bsp MM | Black | $47 |
| 29.0920.70 | 20 | 1/4" Bsp MM | Black | $47 |
* Please note, prices EXCLUDE GST and freight
Flow Regulating Valve - Brass

| Check Valve VNRO - Brass to 4050Psi (max.), 80°C |
||||
| Part # | l/min. | Ends | Rated | List * |
| 145 60.2040.00 | 25 | 1/4" Bsp FF | 8 | $28 |
| 145 60.2050.00 | 40 | 3/8" Bsp FF | 10 | $32 |
| 145 60.2065.00 | 80 | 1/2" Bsp FF | 15 | $38 |
| 145 60.2075.00 | 180 | 3/4" Bsp FF | 20 | $58 |
* Please note, prices EXCLUDE GST and freight
Flow Regulating Valve - Stainless

| Check Valve VNRO - Stainless to 5800Psi (max.6500), 80°C |
||||
| Part # | l/min. | Ends | Rated | List * |
| 145 60.2030.00 | 25 | 1/4" Bsp FF | 8 | $41 |
| 145 60.2020.00 | 40 | 3/8" Bsp FF | 10 | $47 |
| 145 60.2070.00 | 80 | 1/2" Bsp FF | 15 | $61 |
| 145 60.2080.00 | 180 | 3/4" Bsp FF | 20 | $89 |
* Please note, prices EXCLUDE GST and freight
| Specifications | |
| Hose barb: | 7mm |
| Operating Temp: | 65°C |
| Operating Pressure: | 145Psi |
| Part # | Inlet | List * |
| 145 28.0600.00 | 1/2" Npt M | $95 |
| 145 28.0600.15 | 1/2" Bsp M | $95 |
* Please note, prices EXCLUDE GST and freight
| Specifications | |
| Flow: | 32 l/min., 70°C |
| Pressure: | 290Psi (max.) |
| Temp: | 70°C |
| Inlet: | 1/2" Bsp F |
| Outlet: | 1/2" Bsp F |
| Part # | Description | List * |
| 28.0700.00 | Inlet Reducer | $89 |
* Please note, prices EXCLUDE GST and freight
Application: Protects your pump as water heats when running on by-pass. The valve dumps water at the predetermined temperature
| Thermal Dump Valve - Budget Meccline | ||
![]() |
||
|
Budget Meccline.
|
||
| Part # | Length | List * |
| 155 0215010460 | 1/4 Npt M Barb:7mm | $19 |
| 155 0215010450 | 3/8Bsp M Barb:7mm | $19 |
| 155 0215010440 | 1/2 Bsp M Barb:7mm | $21 |
| Thermal Dump Valve - Budget - BE | ||
![]() |
||
|
Budget BE.
|
||
| Part # | Length | List * |
| 125 85.300.022 | 1/4" Npt M Barb:7mm | $13 |
| 125 85.300.023 | 3/8" Npt M Barb:7mm | $13 |
| 125 85.300.024 | 1/2" Npt M Barb:7mm | $15 |
| Thermal Dump Valve - Budget - Premium | ||
![]() |
||
|
Budget Premium.
|
||
| Part # | Length | List * |
| 145 60.0630.00 | 1/4" Bsp M Barb:7mm | $29 |
| 145 60.0630.50 | 3/8" Bsp M Barb:7mm | $29 |
| 145 60.0630.70 | 1/2" Bsp M Barb:7mm | $31 |
* Please note, prices EXCLUDE GST and freight

| Shut Off Valve - Brass to 3000Psi (max.), 80°C Ball : Chrome |
Shut Off Valve - Stainless to 6000Psi (max.), 150°C Ball : Stainless |
||||
| Part # | l/min. | List * | Part # | Rated | List * |
| 147 20.0032 | 3/8"FF Hole: 8mm | $45 | 147 20.0063 | 1/4"FF Hole: 10mm | $45 |
| 147 20.0033 | 3/8"FF Hole:12mm | $45 | 147 20.0064 | 3/8"FF Hole: 14mm | $132 |
| 147 20.0065 | 1/2"FF Hole: 14mm | $132 | |||
* Please note, prices EXCLUDE GST and freight
| Specifications | |
| Flow: | 30 l/min., 80°C |
| Pressure: | 4050Psi (max.) |
| Hose Barb: | 7mm or 1/4" |
Application: Stops your pump or motor starting under load by relieving pump pressure during start up.
| Part # | Temp. | Inlet | Barb | List * |
| 145 29.0100.60 | 83°C | 1/4" Bsp M | 8mm | $36 |
| 145 29.0100.50 | 83°C | 3/8" Bsp M | 1/4" | $36 |
| 145 29.0100.00 | 83°C | 3/8" Npt M | 1/4" | $36 |
* Please note, prices EXCLUDE GST and freight
| Specifications | |
| Pressure: | 4500Psi (max.) |
| Material: | Zinc Plated Steel |
| Part # | Desc. | Size | Hole | List * |
| 148 706 23 | Valve 1/4" F/F/F Steel | 69x48mm | $89 | |
| 148 706 24 | Valve 3/8" F/F/F Steel | 72x52mm | $89 | |
| 148 706 25 | Valve 1/2" F/F/F Steel | 83x59mm | $89 |
| Specifications | |
| Pressure: | 7000Psi (max.) |
| Material: | Various |
| Temp: | 80°C |

| Part # | Desc. | Hole | List * |
| 147 20.0022 | Valve 1/4" F/F Steel | 6mm | $39 |
| 148 707 15 | Valve 1/4" F/F Stainless 7250Psi | $199 | |
| 125 85.300.046 | Valve 3/8" F/F Steel | 10mm | $116 |
| 125 85.300.046S | Valve 3/8" F/F Stainless | 10mm | $195 |
| 148 707 25 | Valve 3/8" F/F Stainless 7250Psi | $239 | |
| 85.300.044 | Valve 3/8" Quick Connect ends | 10mm | $137 |
| 147 20.0024 | Valve 1/2" F/F Steel | 13mm | $59 |
| 148 707 35 | Valve 1/2" F/F Stainless 7250Psi | $249 | |
| 165 VLP09 | Lock Plate (stainless) | $99 |
StainlessWall Mount for Ball Valves
Suits 3/8" & 1/2"
| Part # | Desc. | List * |
| 148 708 00 | Wall Mount | $99 |
| Specifications | |
| Flow: | 30 l/min. |
| Pressure: | 3625Psi (max.) |
| Temp; | 80°C |
| Part # | In / Out | List * |
| 148 535 10 | 1/4" Bsp F without knob | $32 |
| 148 535 15 | 1/4" Bsp F with knob | $39 |
* Please note, prices EXCLUDE GST and freight