| Industrial Use | ||||||
| Model | Spot 10/12 | Spot 15/15 | Spot 15/21 | Spot 20/15 | Spot 20/21 | Tandem Duo |
| Performance | ||||||
| Water Pressure (Psi) | 1550 Psi | 2175 Psi | 2175 Psi | 2900 Psi | 2900 Psi | 2900 Psi x 2 |
| Water Flow Rate | 12 l/min. | 15 l/min. | 21 l/min. | 15 l/min. | 21 l/min. | 15 l/min. x 2 |
| Electric Motor | ||||||
| kW / Hp | 2.2kW | 4kW | 5.5kW | 5.5kW | 7.5kW | 5.5Hp x 2 |
| Voltage | 240 Volt | 415 Volt | 415 Volt | 415 Volt | 415 Volt | 415 Volt x 2 |
| Electrical Outlet Size | n/a | |||||
| Motor Speed - Rpm | 1440 Rpm | 1440 Rpm | 1440 Rpm | 1440 Rpm | 1440 Rpm | 1440 Rpm x 2 |
| Pump | ||||||
| Pump - Type | Interpump | |||||
| Pump - Model | ||||||
| Water Inlet Temperature | 60° maximum (Hot Water Kit available) | |||||
| Weight - Dead | ||||||
| Dimensions | ||||||
| Standard Accessories | ||||||
| Gun | √ | √ | √ | √ | √ | √ |
| Lance | √ | √ | √ | √ | √ | √ |
| Nozzle | Stainless | |||||
| Hose | 10 metres 5/16” with 3/8” M/F ends | |||||
| Water Tank | √ | √ | √ | √ | √ | 30 litres |
| List Price * | $3,799 | $3,999 | $4,299 | $4,299 | $4,599 | $9,599 |
* Please note, prices EXCLUDE GST and freight
All SPOT models are constructed with a Stainless Steel AISI304 frame, including wall brackets and closing panels.
Features:
All Spot models are built with strong Stainless Steel AISI 304 structure and are supplied with wall brackets for easy mounting. Ultra heavy duty models.
Features: