Ideal for Domestic to Semi-Professional Electric Pressure Cleaners
| Semi-Professional - MV970 Rotojet: to 2300 Psi | |||||
![]() |
|||||
| Part # | Size | Max. Psi | Length | End | List * |
| 155 0202905400 | 025 | 2300 Psi | 440mm | M22 Std | $59 |
| 155 0202905410 | 030 | 2300 Psi | 440mm | M22 Std | $59 |
| 155 0202905420 | 035 | 2300 Psi | 440mm | M22 Std | $59 |
| 155 0202905430 | 040 | 2300 Psi | 440mm | M22 Std | $59 |
| 155 0202905440 | 045 | 2300 Psi | 440mm | M22 Std | $59 |
* Please note, prices EXCLUDE GST and freight
| Professional - TPR: to 3500 Psi | |||||
![]() |
|||||
| Part # | Size | Max. Psi | Length | End | List * |
| 146 473901120 | 025 | 3000 Psi | 568mm | M22 Std | $79 |
| 146 473901130 | 030 | 3000 Psi | 568mm | M22 Std | $79 |
| 146 473205130 | 040 | 3000 Psi | 582mm | M22 Std | $99 |
* Please note, prices EXCLUDE GST and freight
| Professional - Rotojet 255: to 3650 Psi | |||||
![]() |
|||||
| Part # | Size | Max. Psi | Length | End | List * |
| 155 0202004400 | 030 | 3650 Psi | 470mm | M22 Std | $119 |
| 155 0202004410 | 035 | 3650 Psi | 470mm | M22 Std | $119 |
| 155 0202004420 | 040 | 3650 Psi | 470mm | M22 Std | $119 |
| 155 0202004430 | 045 | 3650 Psi | 470mm | M22 Std | $119 |
| 155 0202004440 | 050 | 3650 Psi | 470mm | M22 Std | $119 |
| 155 0202004450 | 055 | 3650 Psi | 470mm | M22 Std | $119 |
| 155 0202004470 | 060 | 3650 Psi | 470mm | M22 Std | $119 |
* Please note, prices EXCLUDE GST and freight
| Industrial - UR25: to 3650 Psi | |||||
![]() |
|||||
| Part # | Size | Max. Psi | Length | End | List * |
| 145 25.1620.30TL | 030 | 3650 Psi | 500mm | M22 Std | $157 |
| 145 25.1620.35TL | 035 | 3650 Psi | 500mm | M22 Std | $157 |
| 145 25.1620.40TL | 040 | 3650 Psi | 500mm | M22 Std | $157 |
| 145 25.1620.45TL | 045 | 3650 Psi | 500mm | M22 Std | $157 |
| 145 25.1620.50TL | 050 | 3650 Psi | 500mm | M22 Std | $157 |
| 145 25.1620.55TL | 055 | 3650 Psi | 500mm | M22 Std | $157 |
| 145 25.1620.60TL | 060 | 3650 Psi | 500mm | M22 Std | $157 |
* Please note, prices EXCLUDE GST and freight
| Industrial - UR32: to 5100 Psi | |||||
![]() |
|||||
| Part # | Size | Max. Psi | Length | End | List * |
| 145 25.1690.30TL | 030 | 5100 Psi | 500mm | M22 Std | $199 |
| 145 25.1690.35TL | 035 | 5100 Psi | 500mm | M22 Std | $199 |
| 145 25.1690.40TL | 040 | 5100 Psi | 500mm | M22 Std | $199 |
| 145 25.1690.45TL | 045 | 5100 Psi | 500mm | M22 Std | $199 |
| 145 25.1690.50TL | 050 | 5100 Psi | 500mm | M22 Std | $199 |
| 145 25.1690.55TL | 055 | 5100 Psi | 500mm | M22 Std | $199 |
| 145 25.1690.60TL | 060 | 5100 Psi | 500mm | M22 Std | $199 |
* Please note, prices EXCLUDE GST and freight