Industrial model. Built to traditional Australian standards. Coupled with 4 pole 1440 Rpm double flange electric motor and a Comet Premium pump.
Bullet proof machine without all the "fruit". Great for remote areas where the machine must operate, no matter what.
Remember the lack of electrics places responsibility on the user to not run the machine in by-pass as there is no automatic protection.
| Model | Pressure (Psi) | Flow (l/min.) | Kw | Motor Speed | List Price * |
| Industrial | |||||
| 108 HD151122** | 1500 | 11 | 2.2 | 1440 | $2,180 |
| 108 HD151122A | 1500 | 11 | 2.2 | 1440 | $2,280 |
| 108 HD301555 | 3000 | 15 | 5.5 | 1440 | $2,699 |
| 108 HD302175 | 3000 | 21 | 7.5 | 1440 | $3,199 |
| 108 HD402110 | 4000 | 21 | 10.8 | 1440 | $5,140 |
| 108 HD501815 | 5000 | 18 | 15 | 1440 | $7,087 |
| 108 HD302610 | 3000 | 26 | 11 | 1440 | $3,999 |
| ** Hollow Shaft Motor | |||||
| Built to order | |||||
| 108 HD034222 | 300 | 42 | 2.2 | 1440 | $2,700 |
| 108 HD191855 | 1900 | 18.8 | 5.5 | 1440 | $2,700 |
| 108 HD200922 | 2000 | 9 | 2.2 | 1440 | $poa |
| 108 HD211540 | 2150 | 15 | 4.0 | 1440 | $poa |
| 108 HD401575 | 4000 | 15 | 7.5 | 1440 | $4,033 |
| 108 HD502218 | 5000 | 22 | 18.5 | 1440 | $10,728 |
| 108 HD721315 | 7200 | 13 | 15 | 1440 | $poa |
* Please note, prices EXCLUDE GST and freight