| Specifications | |
| Flow: | 16 or 25 l/min., 165°F |
| Pressure: | 3000 Psi (max.) |
| Inlet: | 3/8” Bsp F |
| Outlet: | 3/8” Bsp M |
| By-Pass: | 3/8” Bsp F |
Compact - low profile saves space. Dual auxiliary ports.
| Part # | Description | List * |
| ZZZ K7-0.1 | Flow 11-16 l/min. | $188 |
| ZZZ K7-0.2 | Flow 16-25 l/min. | $299 |
| ZZZ K7-0.3 | Flow | $299 |
* Please note, prices EXCLUDE GST and freight
| Specifications | |
| Flow: | 9 to 41 l/min., 165°F |
| Pressure: | 3600 Psi (max.) |
| Inlet: | 3/8” Bsp F |
| Outlet: | Options |
| By-Pass: | 1/2” Bsp M |
Compact - low profile saves space. Dual auxiliary ports.
| Part # | Description | List * |
| K1-A | 3/8” M outlet | $214 |
| K1-B | 1/2” M outlet | $214 |
| 235 36.3269.70 | Convert to 3/8” disch. | $43 |
| 235 36.3269.71 | Convert to 1/2” disch. | $43 |
* Please note, prices EXCLUDE GST and freight
| Specifications | |
| Flow: | 30 l/min., 165°F |
| Pressure: | 900 Psi (max.) |
| Inlet: | 3/4” Bsp F |
| Outlet: | 1/2” Bsp F |
| By-Pass: | 1 ” Bsp F |
| By-Pass: | 3/8” Bsp F |
Compact profile. Dual auxiliary ports. Fitted with a zero setting lever.
| Part # | Description | List * |
| 165 TIMAX | Unloader | $262 |
* Please note, prices EXCLUDE GST and freight
| Specifications | |
| Flow: | 11 to 16 l/min., 165°F |
| Pressure: | 3600 Psi (max.) |
| Inlet: | 3/8” Bsp F |
| Outlet: | 1/2” Bsp M |
| By-Pass: | 3/4” Bsp M |
With min-max pressure setting. Replaceable SS seat for check valve.
| Part # | Description | List * |
| 165 K5-1 | Unloader | $239 |
* Please note, prices EXCLUDE GST and freight