|
Variable Spray and Push/Pull Hi-Lo Features:
|
PA Hi-Lo 3650 Psi | Idrojet 2 3000 Psi / 21l/min / 150°C | ||||||
| Nozzle HL250 | Nozzle | |||||||
| Dot Colour | Part # | Size | Part # | Size | ||||
![]() |
25.0700.10 | 020 | ![]() |
|||||
| 25.0700.11 | 025 | |||||||
| White | 25.0700.12 | 030 | Yellow | 0204008000 | 030 | |||
| Brown | 25.0700.13 | 035 | White | 0204008010 | 035 | |||
| Dark Yellow | 25.0700.14 | 040 | Blue | 0204008030 | 040 | |||
| Blue | 25.0700.15 | 045 | Orange | 0204008050 | 045 | |||
| Light Purple | 25.0700.55 | 050 | Green | 0204008060 | 050 | |||
| Dark Red | 25.0700.65 | 055 | Black | 0204008080 | 055 | |||
| Dark Green | 25.0700.66 | 060 | Grey | 0204008090 | 060 | |||
| Orange | 25.0700.18 | 070 | ||||||
| Silver | 25.0700.20 | 080 | ||||||
| Price List * | $43 | $35 | ||||||
* Please note, prices EXCLUDE GST and freight
|
Variable Spray and Push/Pull Hi-Lo Features:
|
PA Hi-Lo 3650 Psi | |||
| Nozzle HL250 | ||||
| Dot Colour | Part # | Size | ||
| Light Green | ![]() |
25.0950.10 | 020 | |
| Pink | 25.0950.11 | 025 | ||
| White | 25.0950.12 | 030 | ||
| Brown | 25.0950.13 | 035 | ||
| Dark Yellow | 25.0950.14 | 040 | ||
| Blue | 25.0950.15 | 045 | ||
| Beige | 25.0950.16 | 053 | ||
| Light Purple | 25.0950.50 | 050 | ||
| Dark Red | 25.0950.55 | 055 | ||
| Dark Green | 25.0950.60 | 060 | ||
| Orange | 25.0950.18 | 070 | ||
| Gold | 25.0950.22 | 090 | ||
| White-Yellow | 25.0950.24 | 120 | ||
| Price List * | $69 | |||
* Please note, prices EXCLUDE GST and freight
|
Variable Spray Features:
|
PA Vario 3650 Psi | Idrojet 1 3000 Psi / 21l/min / 150°C | ||||||
| Nozzle | Nozzle | |||||||
| Dot Colour | Part # | Size | Part # | Size | ||||
| Pink | ![]() |
25.0850.11 | 020 | ![]() |
||||
| White | 25.0850.12 | 025 | ||||||
| Brown | 25.0850.13 | 030 | Yellow | 0204008500 | 030 | |||
| Dark Yellow | 25.0850.14 | 035 | White | 0204008510 | 035 | |||
| Blue | 25.0850.15 | 040 | Blue | 0204008530 | 040 | |||
| Light Purple | Not available | 045 | Orange | 0204008550 | 045 | |||
| Beige | 25.0850.16 | 050 | Green | 0204008560 | 050 | |||
| Silver | 25.0850.20 | 055 | Black | 0204008580 | 055 | |||
| Grey | 0204008590 | 060 | ||||||
| Price List * | $35 | $22 | ||||||
* Please note, prices EXCLUDE GST and freight